Data Specifications | XJ-TFL Series | |||||||||
Power | 100W | 240W | 300W | 400W-A/480W-A | 400W-B/480W-B | 600W-A/720W-A | 600W-B/720W-B | 800W/960W | 1000W/1200W | 1440W |
Input Voltage | 100-305VAC 50/60HZ | 200-305V AC:240W 50/60Hz 100-200V AC:180W 50/60Hz | 200-305V AC:300W 50/60Hz 100-200V AC:260W 50/60Hz | 200-305V AC:480W 50/60Hz 100-180V AC:360W 50/60Hz | 200-305V AC:480W 50/60Hz 100-180V AC:360W 50/60Hz | 200-305V AC:600W 50/60Hz 100-180V AC:540W 50/60Hz | 200-305V AC:600W 50/60Hz 100-180V AC:540W 50/60Hz | 200-305V AC:960W 50/60Hz 100-180V AC:720W 50/60Hz | 200-305V AC:1200W 50/60Hz 100-180V AC:900W 50/60Hz | 200-305V AC:1440W 50/60Hz 100-180V AC:1080W 50/60Hz |
color temperature | 4000~4500K(Middle White) / 5500~6000K(Cold White) | |||||||||
CRI | Ra>70 | |||||||||
Beam angle | the whole light output Angle : 8°,20°,40°,60°,90°,120°,140x100° | |||||||||
Ip rate | the waterproof grade IP65,can work outdoor under rain | |||||||||
Light Efficiency | 153.5lm/W for whole light output | 157.38lm/W for whole light output | 166.99lm/W for whole light output | 158.96lm/W(400W) / 155.98lm/W(480W) for whole light output | 165.51lm/W(600W) / 154.32lm/W(720W) for whole light output | 159.91lm/W(800W) / 160.04lm/W(960W) for whole light output | 152.81lm/W(1000W) / 153.31lm/W(1200W) for whole light output | 155.13lm/W for whole light output | ||
Lumens | 15505.4lm for whole light output | 37422.1lm for whole light output | 50133lm for whole light output | 63385.4lm(400W)/ 74521.4lm(480W) for whole light output | 98874.9lm(600W)/ 108015lm(720W) for whole light output | 127931(800W)/ 153517lm(960W) for whole light output | 152813lm(1000W)/ 183376lm(1200W) for whole light output | 223224lm(1200W) for whole light output | ||
LED | 45pcs(Cree XPG3) for 8° /46pcs(Philips SMD 5050) for 20°,40°/184pcs(Philips SMD 3030) for 60°,90°,120°,140°x100° | 90pcs(Cree XPG3) for 8° /92pcs(Philips SMD 5050) for 20°,40°/368pcs(Philips SMD 3030) for 60°,90°,120°,140°x100° | 135pcs(Cree XPG3) for 8° /138pcs(Philips SMD 5050) for 20°,40°/552pcs(Philips SMD 3030) for 60°,90°,120°,140°x100° | 180pcs(Cree XPG3) for 8° /184pcs(Philips SMD 5050) for 20°,40°/736pcs(Philips SMD 3030) for 60°,90°,120°,140°x100° | 270pcs(Cree XPG3) for 8° /276pcs(Philips SMD 5050) for 20°,40°/1104pcs(Philips SMD 3030) for 60°,90°,120°,140°x100° | 360pcs(Cree XPG3) for 8° /368pcs(Philips SMD 5050) for 20°,40°/1472pcs(Philips SMD 3030) for 60°,90°,120°,140°x100° | 450pcs(Cree XPG3) for 8° /460pcs(Philips SMD 5050) for 20°,40°/1840pcs(Philips SMD 3030) for 60°,90°,120°,140°x100° | 540pcs(Cree XPG3) for 8° /552pcs(Philips SMD 5050) for 20°,40°/2208pcs(Philips SMD 3030) for 60°,90°,120°,140°x100° | ||
Driver | MW ELG-100-48 | MW ELG-240-48 | MW ELGC-300 | MW ELG-240-48*2 | MW ELG-240-48*3 | MW ELG-240-48*4 | MW ELG-240-48*5 | MW ELG-240-48*6 | ||
Power Factor(Typ) | PF>0.9 | |||||||||
Operating Temperature | -40~55°C(Working temperature, can working at -40~55°C) | |||||||||
Life Span | 50000Hrs | |||||||||
Main Materials | High purity aluminum+LED+PC lens | |||||||||
Warranty | 5 years | |||||||||
Others | ||||||||||
Lux on 5 meter | 3038lx(lux at 5m from ground) | 7195lx(lux at 5m from ground) | 9666lx(lux at 5m from ground) | 13010lx(400W)/14523lx(480W) (lux at 5m from ground) | 18860lx(600W)/21575lx(720W) (lux at 5m from ground) | 19443lx(600W)/21684lx(720W) (lux at 5m from ground) | 26045lx(800W)/29023lx(960W) (lux at 5m from ground) | 32131lx(1000W)/38872lx(1200W) (lux at 5m from ground) | 44413lx (lux at 5m from ground) | |
Lux on 10 meter | 759.51lx(lux at 10m from ground) | 1799lx(lux at 10m from ground) | 2416lx(lux at 10m from ground) | 3252lx(400W)/3631lx(480W) (lux at 10m from ground) | 4715lx(600W)/5394lx(720W) (lux at 10m from ground) | 4861lx(600W)/5421lx(720W) (lux at 10m from ground) | 6511lx(800W)7256lx(960W) (lux at 10m from ground) | 8033lx(1000W)/9718lx(1200W) (lux at 10m from ground) | 11103lx (lux at 10m from ground) | |
Temperature on housing Max | 59.4°C | 66.5°C | 66.2°C | 60.5°C(400W)/75°C(480W) | 60.5°C(600W)/65.6°C(720W) | 60.5°C(600W)/69.8°C(720W) | 69.8°C(960W) | 69.8°C(1200W) | 69.8°C | |
Temperature on LED Max | 71.2°C | 73.5°C | 70.6°C | 66.7°C(400W)/85.7°C(480W) | 66.7°C(600W)/84.2°C(720W) | 84.2°C(960W) | 84.2°C(1200W) | 84.2°C | ||
Temperature on Driver Max | 58.7°C | 59.9°C | 61.4°C | 52.6°C(400W)/65.8°C(480W) | 52.6°C(600W)/58.5°C(720W) | 58.5°C(960W) | 58.5°C(1200W) | 58.5°C | ||
Net weight | 2.5kg(Without package) | 4.5kg(Without package) | 7kg(Without package) | 11kg(Without package) | 16.5kg(Without package) | 13.5kg(Without package) | 18kg(Without package) | 27kg(Without package) | 33kg(Without package) | |
Gross Weight | 4kg(With package) | 6kg(With package) | 8.5kg(With package) | 14kg(With package) | 19kg(With package) | 17kg(With package) | 21kg(With package) | 30kg(With package) | 36kg(With package) | |
Package Size | 370*270*175mm | 410*385*175mm | 515*410*175mm | 640*410*175mm | 700*385*175mm | 910*420*175mm | 700*515*175mm | 700*650*175mm | 705*776*175mm | 705*910*175mm |
Installations | U-Bracket |
LED Stadium Light-XJ-TFL480W