◤ Product Specification
Model | AI-X1500/X2200 | |
Dimension | 92*84*600mm | 92*84*600mm |
Rated Power | 12W | 18W |
Efficiency | 1,500lm | 2,200lm |
Battery | 144WH | 216WH |
Controller | PWM | PWM |
Motion Sensor | Yes | Yes |
◤ Product Details
APOLLO SOLAR BATTEN LIGHT
INTEGRATED STRUCTURE / MULTIPURPOSE / QUICK INSTALLATION
Apollo Series - All In Two Solar Batten Light is the World First Tube powered by solar energy. It retains the design idea of AURORAS's 'All In One' and compact structure integrated all components in one housing.
Intelligent programable MPPT controller meets different working mode; long lifespan lithium battery reduces maintenance cost; 'Smart Eye' motion sensor saves energy consumption; efficient Bridgelux LED source with high transmittance PC lens is much brighter.
Apollo Series has the good property of weatherproof, so it can be widely applied for anywhere you want.
Apollo Series has the good property of weatherproof, so it can be widely applied for anywhere you want.
◤ comparison
CHECKING POINT | APOLLO SOLAR BATTEN LIGHT | TRADITIONAL |
---|---|---|
Components Quantity: | 2Pcs | 6Pcs |
Time to install the system: | Short | Long |
Battery Type: | Lithium Battery | Gel battery |
Lifetime of system: | 3~6 Years | 2~3 Years |
Motion Sensor Function | Yes | No |
Weight of full system | Light | Heavy |
Remote Setting: | yes | No |
Lighting Mode optional: | 72 modes | No |
Distance from panel to light: | 60m max | 10m max |
Cost of full system: | Normal | High cost |
Time to replace components | 20mins | 5mins |
◤ Factory Environment
◤ Product Certificate