Overview
Quick Details
- Place of Origin:
- Guangdong, China
- Brand Name:
- Signcomplex
- Model Number:
- SC-5050TWF-W
- Length:
- 5m
- Holiday Name:
- Architectural lights,DIY lights,Decorative lights
- Light Output (lumen/m):
- 550
- Length(m):
- 5
- LED Qty:
- 150
- Color:
- white
- Beam Angle (degrees):
- 120
- Voltage(V DC):
- 12
- Current(Amps/m):
- 0.6
- IP Rating:
- IP65
- Max.Power Consumption(W/m):
- 7.2
- Continuous Connection (m):
- 10
- Rated Power:
- 12VDC
- Voltage:
- 100-240V AC
Supply Ability
- Supply Ability:
- 500000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- 5 meters/reel as an unit wrapped around a disk, each disk is packed by anti-static bag
- Port
- Shenzhen and Hongkong
- Lead Time:
- 5-10 working days after we confirm payment
5050 slim PU glue potted neon waterproof IP65 strip led car light:
SC-5050TWF
Application of the strip led car light:
Cove l ighting
Architectural l ights for canopy,corridor,windoe,archway
Backl ight or edge l ighting for signage
DIY l ights for home use
Path and contour marking
Decorative l ights for hol iday,event,show,exhibition
Great advantages of the led strip light:
eco friendly
long l ife span,standard warranty 3 years
complete cut / connection accessories
no need of constant-current power feed
low power consumption
custom packing
Technical parameters of the strip led car light:
Model Number | Color | Length(m) | LED Q’ty | LED Type | Light Output (lumen/m) | Beam Angle (degrees) | Voltage (V DC) | Current (Amps/m) | Max.Power Consumption (W/m) | Continuous Connection (m) |
SC-5050TWF-R | Red | 5 | 150 | Top SMD LED 5050 | 240 | 120 | 12 | 0.6 | 7.2 | 10 |
SC-5050TWF-G | Green | 5 | 150 | 350 | 120 | 12 | 0.6 | 7.2 | 10 | |
SC-5050TWF-B | Blue | 5 | 150 | 130 | 120 | 12 | 0.6 | 7.2 | 10 | |
SC-5050TWF-Y | Yellow | 5 | 150 | 150 | 120 | 12 | 0.6 | 7.2 | 10 | |
SC-5050TWF-W | White | 5 | 150 | 550 | 120 | 12 | 0.6 | 7.2 | 10 | |
SC-5050TWF-WW | Warm White | 5 | 150 | 400 | 120 | 12 | 0.6 | 7.2 | 10 | |
SC-5050TWF-NW | Natural White | 5 | 150 | 450 | 120 | 12 | 0.6 | 7.2 | 10 | |
SC-5050TWF-R2 | Red | 5 | 300 | Top SMD LED 5051 | 480 | 120 | 12 | 1.2 | 14.4 | 5 |
SC-5050TWF-G2 | Green | 5 | 300 | 700 | 120 | 12 | 1.2 | 14.4 | 5 | |
SC-5050TWF-B2 | Blue | 5 | 300 | 260 | 120 | 12 | 1.2 | 14.4 | 5 | |
SC-5050TWF-Y2 | Yellow | 5 | 300 | 300 | 120 | 12 | 1.2 | 14.4 | 5 | |
SC-5050TWF-W2 | White | 5 | 300 | 1100 | 120 | 12 | 1.2 | 14.4 | 5 | |
SC-5050TWF-WW2 | Warm White | 5 | 300 | 800 | 120 | 12 | 1.2 | 14.4 | 5 | |
SC-5050TWF-NW2 | Natural White | 5 | 300 | 900 | 120 | 12 | 1.2 | 14.4 | 5 |
Dimensions (Unit:mm/inch)
Company Image
Production of flowsheet:
Main products
Trade Show Pictures
Sales Team