Power | 25W | 40W | 40W | 50W | 60W | 100W | 200W | ||||||
Lamp size(mm) | 190*158*51 | 185*155*45 | 225*192*72 | 265*220*70 | 300*249*86 | 300*249*86 | |||||||
Solar panel size(mm) | 235*350*17 | 290*350*17 | 350*350*17 | 520*350*17 | 580*350*17 | ||||||||
LED type | BridgeLux/Epistar/Sanan | ||||||||||||
Color temperature | 2700~6500K | ||||||||||||
CRI | >70 | ||||||||||||
Power Factor | >0.9 | ||||||||||||
Beam Angle | 120° | ||||||||||||
Material | Anti-oxidation die-cast aluminum + tempered glass | ||||||||||||
IP Grade | IP65 |
outdoor 25 w 40 w 60 w 100 w waterproof IP 65 solar led flood light with sensor