Product Description
Type | STEK02-3L | STEK02-3NC | |||||
Input Voltage | 220-240AC | 220-240AC | |||||
Frequency | 50/60Hz | 50/60Hz | |||||
Output Voltage | LED 3W | LED 3W | |||||
Lumen | 150LM | 150LM | |||||
Battery | Lithium 3.6V 2000mAh | Ni-Cd 3.6V 2000mAh 70° | |||||
Charge time | 24Hrs | 24Hrs | |||||
Discharge time | 180 minutes | 180 minutes | |||||
Operating Temp | -10~50°C | IP Grade | |||||
IP Grade | IP20 | IP20 | |||||
Materials of the Inverter case | PC | PC | |||||
Cutout hole | 50mm | 50mm | |||||
Emergency brightness efficiency | 90-95% | 90-95% | |||||
Work mode | non-maintainance | non-maintainance | |||||
Test button | Yes | Yes | |||||
Protection | Over-charge/over-discharge | Over-charge/over-discharge | |||||
Self testing | No | Yes | |||||
Packaging | 40x28.5x34.5cm | 40x28.5x34.5cm | |||||
Q'ty per Carton | 20PCS | 20PCS | |||||
GW/NW | 8/7KGS | 8/7KGS | |||||
Certificate | CB | CB | |||||
FOB Ningbo Price | $10.85 | $12.55 |
company information
our services
FAQ