Integrated Design LED Solar Garden Light;solar lawn lights;led solar manufacturer led light solar
Part Number | Lengths(MM) | Color Range(K) | Typ(K) | Luminous Flux(LM) | LED q´ty | Power | Remarks |
ST88-15W | Φ88*H193.5 | 2700-3500 | 3000 | 1720 | 240 | 15 | E27/E40 |
4000-4500 | 4500 | 1760 | 240 | 15 | |||
6000-7000 | 6500 | 1800 | 240 | 15 | |||
ST88-18W | Φ88*H193.5 | 2700-3500 | 3000 | 1960 | 288 | 18 | E27/E40 |
4000-4500 | 4500 | 2060 | 288 | 18 | |||
6000-7000 | 6500 | 2160 | 288 | 18 | |||
ST88-28W | Φ88*H291.5 | 2700-3500 | 3000 | 3160 | 486 | 28 | E27/E40 |
4000-5000 | 4500 | 3260 | 486 | 28 | |||
6000-7000 | 6500 | 3360 | 486 | 28 | |||
ST88-28W | Φ88*H291.5 | 2700-3500 | 3000 | 3160 | 480 | 28 | E27/E40 |
4000-5000 | 4500 | 3260 | 480 | 28 | |||
6000-7000 | 6500 | 3360 | 480 | 28 | |||
ST88-38W | Φ88*H316.5 | 2700-3500 | 3000 | 4360 | 640 | 38 | E27/E40 |
4000-5000 | 4500 | 4460 | 640 | 38 | |||
6000-7000 | 6500 | 4560 | 640 | 38 | |||
ST88-40W | Φ88*H293.5 | 2700-3500 | 3000 | 4600 | 720 | 40 | E27/E40 |
4000-5000 | 4500 | 4700 | 720 | 40 | |||
6000-7000 | 6500 | 4800 | 720 | 40 | |||
ST88-48W | Φ88*H316.5 | 2700-3500 | 3000 | 5560 | 800 | 48 | E27/E40 |
4000-5000 | 4500 | 5660 | 800 | 48 | |||
6000-7000 | 6500 | 5760 | 800 | 48 |
Our 37W E40 garden light brightness is 4 doubles than 100W Osram Mercury Vapour: