Product Paramenters
TECHNICAL SPECIFICATIONS | ||||||||||||
Model | BSM3K-B2 | BSM3.6K-B2 | BSM4.6K-B2 | BSM5K-B2 | BSM5.3K-B2* | BSM6K-B2 | ||||||
INPUT | ||||||||||||
PV | ||||||||||||
Max.Recommended DC Power [W] | 3900 | 4680 | 5980 | 6500 | 6890 | 7800 | ||||||
Max.DC Voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 | ||||||
Nominal DC Operating Voltage [V] | 360 | 360 | 360 | 360 | 360 | 360 | ||||||
Max. Input Current (input A/input B) [A] | 12.5/12.5 | |||||||||||
Max. Short Circuit Current (input A/input B) [A] | 15/15 | |||||||||||
MPPT Voltage Range [Vdc] | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | ||||||
Start-up Voltage [V] | 120 | 120 | 120 | 120 | 120 | 120 | ||||||
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Strings Per MPP Tracker | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
OUTPUT | ||||||||||||
AC | ||||||||||||
Nominal AC Power [W] | 3000 | 3600 | 4600 | 5000 | 5300 | 6000 | ||||||
Max. Apparent AC Power [VA] | 3300 | 3960 | 5060 | 5500 | 5830 | 6000 | ||||||
Rated Grid Voltage [Vac] | 220/230/240 | |||||||||||
Rated Grid Frequency [Hz] | 50/60,±5 | |||||||||||
Nominal AC Current [A] | 13.0 | 15.7 | 20.0 | 21.7 | 23.0 | 26.1 | ||||||
Max. AC Current [A] | 14.3 | 17.2 | 22.0 | 23.9 | 25.3 | 26.1 | ||||||
Displacement Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||||||
Total Harmonic Distortion (THDi, Nominal output) | <3% | <3% | <3% | <3% | <3% | <3% | ||||||
EFFICIENCY | ||||||||||||
MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | ||||||
Euro-efficiency | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% | ||||||
Max. Efficiency | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% | ||||||
PROTECTION | ||||||||||||
DC Reverse-polarity Protection | YES | |||||||||||
Anti-Islanding Protection | YES | |||||||||||
Insulation Monitoring | YES | |||||||||||
Residual Current Monitoring | YES | |||||||||||
AC Short Circuit Protection | YES | |||||||||||
AC Output Over Current Protection | YES | |||||||||||
AC Output Over Voltage Protection | YES | |||||||||||
Surge Protection | YES | |||||||||||
Temperature Protection | YES | |||||||||||
Integrated DC Switch | Optional | |||||||||||
STANDARD | ||||||||||||
Safety | IEC 62109-1/2 | |||||||||||
EMC IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | |||||||||||
Certification | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 | |||||||||||
GENERAL DATA | ||||||||||||
Dimensions (WxHxD) [mm] | 402*476.5*148 | |||||||||||
Net Weight [kg] | 15.5 | |||||||||||
Cooling Concept | Natural | |||||||||||
Ingress Protection (according to IEC60529) | IP65 | |||||||||||
Topology | Transformerless | |||||||||||
Over Voltage Category | III (AC side), II (PV side) | |||||||||||
Noise Emission (typical) [dB] | <30 | |||||||||||
Operating Temperature Range | -20……+60°C (derating at +45°C) | |||||||||||
Storage Temperature Range | -40…... +70°C | |||||||||||
Humidity | 0-100% (no condensation) | |||||||||||
Self Consumption (night) [W] | <1W | |||||||||||
Monitoring Module (optional) | External WIFI/Lan/GPRS (optional) | |||||||||||
Communication | Meter, CT, DRM, USB update, ISO alarm (internal) | |||||||||||
Display | LCD screen, Touch Key, App,Web site |
Smart On Grid Inverter
Our Project
Payment
Payment Term | EXW | 30% T/T in advance, paid the balance before shipment | |||||
FOB | |||||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||||
CIF | |||||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||||
Paypal | Amount lower than 5000usd | ||||||
Western Union | |||||||
Delivery Time | 7~10 days after receiving payment for one container |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Company Profile
Bluesun Ess Co., Ltd. is a technology trade Internet company specializing in solar field, headquartered in Hefei city, Anhui Province. The main products includes hybrid energy storage solar inverter, on grid solar inverter, off grid solar inverter and a complete set solar energy solution.
Gloable Exhibition