Product Description
Type | BSM-U-48V/5.76kWh |
Capacity | 5.76kWh |
Depth of discharge | 90% DOD |
Nominal Voltage | 48VDC |
Voltage range | 39~54VDC |
Maximum charging voltage | 54DC |
Continuous current at 25℃ | 100A |
Continuous current at 35℃ | <80A |
Continuous current at 45℃ | <50A |
Maximum pulse current at 25℃,10s | <115A |
Continuous charging current at 25℃ | 50A |
Efficiency | >97% |
Operating Condition | indoor or Outdoor |
Operating Temperature | -10℃~45℃ |
Dimension (L * W * H) | 890*643*178mm |
Weight | 75KG |
Cooing Type | Natural cooling |
Shell Material | Aluminum |
Installation Method | Wall Mounted |
IP Rating | IP54 |
Maximum of Parallel | 8 |
Parallel Setting | Auto Sensing |
Warranty | 7Years(daily cycle) |
Life Span | >10 Years |
Communication Mode | RS485,CAN |
Protection Mode | Triple Hardware Protection |
Battery Protection | Over-current,Over-voltage,Short circuit,Under-voltage,Over-temperature |
Applications
Packing
Company Profile
Bluesun Ess Co., Ltd. is a technology trade Internet company specializing in solar field, headquartered in Hefei city, Anhui Province. The main products includes hybrid energy storage solar inverter, on grid solar inverter, off grid solar inverter and a complete set solar energy solution.