Product Description
Technical Specifications of BSM12200 | ||||||||||||||
Electrical Characteristics | Nominal voltage | 12.8V | ||||||||||||
Nominal capacity | 200Ah/2560Wh | |||||||||||||
Application | Installment | Parallel connection or series for 25.6V | ||||||||||||
Control | Battery management system (BMS) integrated | |||||||||||||
Mechanical | Case material | ABS+PC | ||||||||||||
Cell assembly | 32650 | |||||||||||||
Dimension | 350mm (L) *253mm (W) *206mm (H) | |||||||||||||
Weight | 25.8KG | |||||||||||||
Electrical Parameters (The test should be performed indoors at a temperature of 25±2°C and a relative humidity of 65+/-20%.) | ||||||||||||||
Advantage
Applications
Packing