Product Description
Energy storage technology
Hybrid
➢ AC Coupled
➢ DC Coupled
➢ AC Coupled
➢ DC Coupled
Market positioning
➢ Residential
➢ Industrial and commercial
➢ Utility
➢ Industrial and commercial
➢ Utility
Technical Specifications
Model | RHI-1P5K-HVES-5G | RHI-1P6K-HVES-5G | RHI-1P7K-HVES-5G | RHI-1P7.6K-HVES-5G | RHI-1P8K-HVES-5G | RHI-1P9K-HVES-5G | RHI-1P10K-HVES-5G | |||||||
Input DC(PV side) | ||||||||||||||
Max. input power | 7000 W | 8400 W | 9800 W | 10600W | 11200W | 12600W | 14000W | |||||||
Max. input voltage | 500 V | |||||||||||||
Rated voltage | 330 V | |||||||||||||
Start-up voltage | 120 V | |||||||||||||
MPPT voltage range | 90-450 V | |||||||||||||
Full load MP PT voltage range | 115-450 V | 140-450 V | 160-450 V | 175-450 V | 185-450 V | 210-450 V | 230-450 V | |||||||
Max. input current | 26/26 A | |||||||||||||
Max. short circuit current | 40/40 A | |||||||||||||
MPPT/Max input strings number | 2/4 | |||||||||||||
Battery | ||||||||||||||
Battery type | Li-ion | |||||||||||||
Battery voltage range | 120-500 V | |||||||||||||
Battery capacity | 50-2000 Ah | |||||||||||||
Maximum charge/discharge current | 20 A | |||||||||||||
Communication | CAN/RS485 | |||||||||||||
Back-up switch time | < 10 ms | |||||||||||||
Rated output voltage | 1/PE, 240 V | |||||||||||||
Rated frequency | 60 Hz | |||||||||||||
Rated output current | 25 A | |||||||||||||
THDv(@linear load) | <3% | |||||||||||||
Rated input voltage | 208 V/240 V | |||||||||||||
Pvlax. input cunent | 48 A | |||||||||||||
Rated frequency | 50/60 Hz | |||||||||||||
Rated output power | 5000 W | 6000 W | 7000 W | 7600 W | 8000 W | 9000 W | 10000 W | |||||||
Max. apparent output pxjwer | 7000 VA | 8400 VA | 9800 VA | 10600 VA | 11200 VA | 12600 VA | 14000 VA | |||||||
Rated grid voltage | 1/PE, 240 V/208 V | |||||||||||||
The giid voltage irsnge | 183-228 V (For 208 V rated)11-264 V (for 240 V rated) | |||||||||||||
Rating grid frequency- | 60 Hz | |||||||||||||
AC grid frequency range | 59.5-60.5 Hz | |||||||||||||
Rating grid output current | 24/21 A | 28.8/25A | 33.7/29.2 A | 36.5/31.7A | 38.5/33.3 A | 43.3/37.5 A | 48/41.7A | |||||||
Max. output current | 40/40 A | 40/40 A | 40/40 A | 40/50 A | 50/50 A | 50/50 A | 60/60 A | |||||||
Power Factor | >0.99 (0.8 leading - 0.8 lagging) | |||||||||||||
THDi | <3% | |||||||||||||
Efficiency | ||||||||||||||
Max efficiency | 98% | |||||||||||||
EU efficiency | 97.50% | |||||||||||||
Dimensions(W*H*D) | 20.2*28.1*7.8 in (514*717*250 mm) | |||||||||||||
Weight | 66.1 lbs (30 kg) | |||||||||||||
Op&ration temp&rsture range | (-25~+60℃ /-13~+140℉) | |||||||||||||
Ingress Protection | NEMA 4X | |||||||||||||
Pollution degree | PD3 | |||||||||||||
Topol | Transformerless | |||||||||||||
Noise erniission (Typical) | < 30 dB (A) | |||||||||||||
Cooling concept | Natural convection | |||||||||||||
Grid connection standard | IEEE1547A.CA Rule 21 (UL 1741-SA), ISO-NE. Rule 21 phas&2 & 3, Rule 12, Sun spec | |||||||||||||
Safty/EMC standard | UL 1741, UL 1741 SA, UL1&98, UL1699B, CAN/CSA C22.2 107.1-1 ,FCC Part 15 Class B | |||||||||||||
DC connection | 2 knockout for conduit at side and bottom, Fuse screw terminal | |||||||||||||
AC connection | 3 knockout for 1'' conduit at side and cottomi, Screw damp terminal (Max. 7 AWG) | |||||||||||||
Display | 7.0''LCD colour screen display | |||||||||||||
Communication | RS485. OptionaI: Wi-Fi. GPRS | |||||||||||||
Warranty | 5 years standard (Extand to 20 years) |
Packing & Delivery
Product Advantages
Project
Payment
Payment Term | EXW | 30% T/T in advance, paid the balance before shipment | |||||
FOB | |||||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||||
CIF | |||||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||||
Paypal | Amount lower than 5000usd | ||||||
Western Union | |||||||
Delivery Time | 7~10 days after receiving payment for one container |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Company Profile
Bluesun Ess Co., Ltd. is a technology trade Internet company specializing in solar field, headquartered in Hefei city, Anhui Province. The main products includes hybrid energy storage solar inverter, on grid solar inverter, off grid solar inverter and a complete set solar energy solution.
Gloable Exhibition