3. Cooperation with cloud platform and can check the inverter status
Product Description
High Power
Max DC voltage 1100v, max power 110kw
High Efficiency
Max efficiency 99.03%
High Reliability
36k-110k smart air cooling, night PID module
Lightning protection
Provide full range of lightning protection , reliable under/over voltage protection
Compact Structure
Easy for installation and maintenance
Friendly to environment
Provide clear and green energy ,Photovoltaic power generation, save electricity costs
Monitoring Equipment
3. Cooperation with cloud platform and can check the inverter status
Model | BSM40K -B | BSM50K-B | BSM60K-B | BSM100K-B | BSM110K -B | |||||||||
DC Input | Max. DC Voltage | 1100V | ||||||||||||
Starting Voltage | 250V | |||||||||||||
MPPT Voltage Range | 250V ~ 1000V | |||||||||||||
MPPT Range Full Load | 540V-880V | |||||||||||||
Max Current / MPPT | 26A/39A | 39A | 65A | |||||||||||
Number of DC Inputs | 8 | 9 | 12 | 18 | 20 | |||||||||
MPPT Number | 3 | 4 | ||||||||||||
AC Output | Rated Output Power | 40KW | 50KW | 60KW | 100KW | 110KW | ||||||||
Max. Active Power | 44KW | 55KW | 66KW | 110KW | 121KW | |||||||||
Rated Output Voltage | 400V (Three Phase) | |||||||||||||
AC Voltage Range | 400V±20% | |||||||||||||
Rated Output Current | 57.7A | 72.2A | 86.5A | 144A | 158.8A | |||||||||
Max. Output Current | 63.5A | 79.4A | 95.3 A | 158.8A | 174.7A | |||||||||
Rated Grid Frequency | 50 Hz/60Hz | |||||||||||||
Powr Factor | 0.8 (Leading) -0.8 (Lagging) | |||||||||||||
THD | <3% | |||||||||||||
System Parameters | Max. Efficiency | 98.95% | 99.03% | 98.85% | 99.01% | 99.01% | ||||||||
European Efficiency | 98.45% | 98.51% | 98.52% | 98.52% | ||||||||||
Cooling System | Smart Air Cooling | |||||||||||||
Operating Temperature | -40°C~+60°C | |||||||||||||
Protection Level | IP65 | |||||||||||||
Standby Power Consumption | <1W | <5W | ||||||||||||
Topology Structure | Transformerless | |||||||||||||
Operating Altitude | 5000m (Derating above 4000m) | |||||||||||||
Display | LED+APP | |||||||||||||
Communication | RS485/ WiFi / GPRS | |||||||||||||
AC Terminator | OT/DT(MAX 50m㎡) | OT/DT (MAX 95m㎡) | OT/DT(MAX300m㎡) | |||||||||||
Certification | IEC62109 / IEC61000 / IEC62116 /IEC61727 / EN50S49 / CQC / CGC | |||||||||||||
Certifications
Our Project
12MW Dalian Roof-top PV project in China
Ukraine 15MW solar plant
CNNC 2.8MW PV project in Weihai, China
Roof-top PV project in Anhui Province, China
String photovoltaic project in Shandong Province, China
50 KW String inverter project in China
China 500 KW solar project
Company Profile
Bluesun Ess Co., Ltd. is a technology trade Internet company specializing in solar field, headquartered in Hefei city, Anhui Province. The main products includes hybrid energy storage solar inverter, on grid solar inverter, off grid solar inverter and a complete set solar energy solution.