Product Description
ELECTRICAL DATA(STC)
ELECTRICAL PARAMETERS | ||||||||||
Module | SPMB-72H | SPMB-72H | SPMB-72H | SPMB-72H | SPMB-72H | |||||
Peak Power Watts(Pmax/W) | 335 | 340 | 345 | 350 | 355 | |||||
Power Output Tolerance(W) | 0 ~ +5W | |||||||||
Maximum Power Voltage(Vmp/V) | 37.9 | 38.2 | 38.4 | 38.6 | 38.8 | |||||
Maximum Power Current(Imp/A) | 8.84 | 8.91 | 8.99 | 9.07 | 9.15 | |||||
Open Circuit Voltage(Voc/V) | 46.6 | 46.5 | 46.8 | 47.0 | 74.3 | |||||
Short Circuit Current(Isc/A) | 9.74 | 9.94 | 10.04 | 10.11 | 10.19 | |||||
Module Efficiency(%) | 18.5 | 18.8 | 19.0 | 19.3 | 19.5 | |||||
Temperature Coefficient of ISC(α-Isc) | 0.04%/℃ | |||||||||
Temperature Coefficient of Voc(β-Voc) | -0.25%/℃ | |||||||||
Temperature Coefficient of Pmax(γ-Pmp) | -0.34%/℃ | |||||||||
STC | Irradiance 1000W/m² ,cell temperature 25℃,AM1.5G |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.
*Measuring Tolerance: ±3%.
Details & Packing
Model | SP335-355M-72HB |
Modules per box | 30 pieces |
Modules per 40' container | 558 pieces |
Note: The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.
Grade A Material
Projects