Indoor 64*64 rgb module rental video wall panel full color p2.5 led display screen
P6mm P8mm P10mm outdoor SMD3535 high brightness led display with Magnesium aluminum cabinets style super lightweight and energy cost saving:
SMD3535 Outdoor Multiple Waterproof Designs High-contrast
1.Matte encapsulation technology, no mirror effect, improves contrast.
2. White frame improves brightness. Dark matte encapsulation technology restrains mirror effect.
3.High frame with low pins, flexible for glue-filling and covering.
LED Modules:
LED Cabinets:
Super lightweight Magnesium aluminium die casting cabients
LED display details: Use in outdoor advertising display, or events concerts show
Sunrise outdoor full color led display
Affordable idea display solution for our clients.Various purposes such as for sports,events,and conventions, require flexibit,effective messaging systems.
According to the using purpose ,the products be classified to stadium LED display,advertising LED display,stage LED Display,curtain LED Display,mobile LED Display,flexible LED Display.rental LED Display. Series already perform well in advertising,big celebration in China. And exported to Asia, Europe, South America, North America, Africa and Middle East and other regions.
Sunrise outdoor full color led display Special advantage:

Specification | PH6 | PH8 | PH10 | PH12 | PH16 | PH20 |
Pixel Configuration | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Density of pixel | 1/8 scan | 1/4 scan | 1/4 scan | 1/4 scan | Static | Static |
Module Resolution | 32*16(W*H) | 32*16(W*H) | 16*16(W*H) | 16*16(W*H) | 16*8(W*H) | 16*8(W*H) |
Pixel density | 27777 | 15625 | 10000 | 6400 | 3906 | 2500 |
Pixel Pitch | 6mm | 8mm | 10mm | 12mm | 16mm | 20mm |
Best Viewing Distance | 6~12m | 6~12m | 8~15m | 10~20mm | 12~24mm | 16~30m |
Module Size(mm) | 192*192 | 320*160 | 160*160 | 192*192 | 256*128 | 320*160 |
Cabinet Size(mm) | 576*576 | 768*768 | 960*960 | 960*960 | 1024*1024 | 960*960 |
Weight | 25Kg | 25Kg | 25Kg | 25Kg | 27Kg | 25Kg |
Working Voltage | AC220/110 ± 10%, 47~63Hz | |||||
Waterproof Rate | IP65 | |||||
Maxim Power | ≤780W | |||||
Average Power | ≤450W | |||||
Viewing Angle | Horizontal:≥ 140° Vertical:≥140° | |||||
Brightness | ≥7500 nits | |||||
Working Temperature | -30ºC to +60ºC | |||||
Operating humidity | 20% to 90% | |||||
Lifespan (50% Brightness) | 100,000 hours |

certifications :


