Overview
Quick Details
- Input Voltage(V):
- AC90-265V
- Lamp Luminous Flux(lm):
- 3000
- CRI (Ra>):
- 80
- Beam Angle(°):
- 120
- Working Temperature(℃):
- -40 - 55
- Working Lifetime(Hour):
- 50000
- Lamp Body Material:
- Aluminum Alloy
- IP Rating:
- IP65
- Certification:
- CE, RoHS, UL
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Light Source:
- LED
- IP65:
- WATERPROOF
- Item Type:
- Garden Lights
- Color Temperature(CCT):
- Pure White
- LED Light Source:
- LED
- Lamp Luminous Efficiency(lm/w):
- 150
Supply Ability
- Supply Ability:
- 100000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- PAPER CARTON SUITABLE FOR THE AIR/SEA/LAND TRANSPORTATIONS.
- Port
- SHENZHEN
- Lead Time:
Quantity(Sets) 1 - 1000 >1000 Est. Time(days) 15 To be negotiated
TECHNICAL DATA | ||||||||||||||||||||||||||
Capacity | : | 3W | 7W | 9W | 15W | 20W | ||||||||||||||||||||
Model No. | : | SP65090303 | SP65090707 | SP65090909 | SP65091515 | SP65092020 | ||||||||||||||||||||
LED | Type | : | COB LED | |||||||||||||||||||||||
Quantity | : | 1pc | ||||||||||||||||||||||||
Power Supply | : | AC110V/AC220V;50HZ/60HZ | ||||||||||||||||||||||||
Lens Angle | : | 120° | ||||||||||||||||||||||||
IP Grade | : | 65 | ||||||||||||||||||||||||
Power Factor | : | >0.85 | ||||||||||||||||||||||||
CRI | : | >80 | ||||||||||||||||||||||||
Material | Body | : | High Quality Aluminum(White,Silver Or Other Colors) | |||||||||||||||||||||||
Diffuser | : | PMMA | ||||||||||||||||||||||||
Size: | : | Φ62*77 | Φ77*62 | Φ74*75 | Φ95*75 | Φ95*75 | ||||||||||||||||||||
Net Weight(Kgs) | : | 0.3 | 0.5 | 0.5 | 1 | 1 | ||||||||||||||||||||
Warranty | : | 1Year | ||||||||||||||||||||||||
KEY FEATURES | ||||||||||||||||||||||||||
>IP65 | ||||||||||||||||||||||||||
>COB LED | ||||||||||||||||||||||||||
>Easy installation | ||||||||||||||||||||||||||
>1Years Warranty | ||||||||||||||||||||||||||
APPLICATION | ||||||||||||||||||||||||||
Grassland,Garden,park,plaza,shopping mall,Etc. |