Overview
Quick Details
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Bulb Type:
- LED
- Battery Type:
- Ni-Cd
- Material:
- Plastic
- Usage:
- EMERGENCY LIGHTING
- Certification:
- CE
- Specifications:
- 18W
- 18W EMERGENCY LED TUBE:
- LED EMERGENCY TUBE LAMP
Supply Ability
- Supply Ability:
- 100000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- CORRUGATED PAPER CARTON SUITABLE FOR THE SEA/AIR/LAND TRANSPORTATIONS.
- Port
- SHENZHEN
- Lead Time:
Quantity(Sets) 1 - 1000 >1000 Est. Time(days) 25 To be negotiated
TECHNICAL DATA | ||||||||||||||||||||||||
Model No. | : | ET99120018 | ||||||||||||||||||||||
Power Consumption | : | 18W | ||||||||||||||||||||||
Emergency Status Power | : | 3W | ||||||||||||||||||||||
Power Supply | : | AC110V/AC220V;50HZ/60HZ | ||||||||||||||||||||||
Lighting Resource | : | LED | ||||||||||||||||||||||
Standby Time | : | >2Hours | ||||||||||||||||||||||
Charging Time | : | <24Hours | ||||||||||||||||||||||
Battery Type | : | LiFePO4 | ||||||||||||||||||||||
Battery Capacity | : | 3.2V/500mAh | ||||||||||||||||||||||
Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | ||||||||||||||||||||||
Material | : | PC | ||||||||||||||||||||||
Indicators | : | Charging | ||||||||||||||||||||||
: | Fault | |||||||||||||||||||||||
: | AC Power | |||||||||||||||||||||||
Buttons | : | Test | ||||||||||||||||||||||
Length: | : | 1200mm | ||||||||||||||||||||||
Weight(Kgs) | : | 0.50 | ||||||||||||||||||||||
Warranty | : | 3 Years(Battery 1 Year) | ||||||||||||||||||||||
KEY FEATURES | ||||||||||||||||||||||||
>Long Standby Time | ||||||||||||||||||||||||
>Test Button | ||||||||||||||||||||||||
>Fuse Build-In | ||||||||||||||||||||||||
>Indicator(Charging/AC/Fault) | ||||||||||||||||||||||||
>Quick & easy to install and maintain | ||||||||||||||||||||||||
>Low Power Consumption | ||||||||||||||||||||||||
>Long life | ||||||||||||||||||||||||
>3 Years(Battery 1 Year) |