Overview
Quick Details
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Base Material:
- Aluminum
- Diffuser:
- Polycarbonate
- Usage:
- Garden
- Voltage:
- 240v
- Power Supply:
- AC POWER
- Motion sensor:
- IP65
Supply Ability
- Supply Ability:
- 1000000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- PAPER CARTON PACKAGE SUITABLE FOR THE SEA/AIR/LAND TRANSPORTATIONS.
- Port
- SHENZHEN
- Lead Time:
Quantity(Sets) 1 - 1000 >1000 Est. Time(days) 21 To be negotiated
TECHNICAL DATA | ||||||||||||||||||||||||
Model No. | : | VA05401326 | ||||||||||||||||||||||
Power | : | 13W*2 | ||||||||||||||||||||||
Lighting Resource | : | LED | ||||||||||||||||||||||
Power Supply | : | AC95V/AC265V;50HZ/60HZ | ||||||||||||||||||||||
Lumen Output | : | 750lm/850lm | ||||||||||||||||||||||
Color Temperature | : | LED CCT Changeable | ||||||||||||||||||||||
Beam Angle | : | 120° | ||||||||||||||||||||||
CRI(Color Rendering Index) | : | >80 | ||||||||||||||||||||||
Mounting | : | Ceiling or Wall | ||||||||||||||||||||||
Colors | : | Black/White | ||||||||||||||||||||||
IP Grade | : | IP54(With Sensor) | ||||||||||||||||||||||
: | IP65(Without Sensor) | |||||||||||||||||||||||
Warranty | : | 3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||
KEY FEATURES | ||||||||||||||||||||||||
>Comply to SAA/AS2293 Standard | ||||||||||||||||||||||||
>Waterproof-IP65/IP65(With Sensor) | ||||||||||||||||||||||||
>Advanced heat sink diffusion | ||||||||||||||||||||||||
>Quick Fit | ||||||||||||||||||||||||
>180° detection range | ||||||||||||||||||||||||
>Quick & easy to install and maintain | ||||||||||||||||||||||||
>12 Meters detection range | ||||||||||||||||||||||||
>Lux level adjustment | ||||||||||||||||||||||||
>Time duration adjustment | ||||||||||||||||||||||||
>Manual over-ride function | ||||||||||||||||||||||||
>Built-in daylight sensor | ||||||||||||||||||||||||
>Long life energy saving LED technology | ||||||||||||||||||||||||
>3 Years Warranty(Battery 1 Year) |