Overview
Quick Details
- Input Voltage(V):
- AC240V
- CRI (Ra>):
- 70
- Beam Angle(°):
- 10/15/30/45/60
- Working Lifetime(Hour):
- 50000
- Lamp Body Material:
- Aluminum Alloy
- IP Rating:
- IP67
- Certification:
- BV, CCC, CE, CQC, C-tick, Energy Star, EMC, ETL, FDA, FCC, GS, GOST, LVD, PSE, RoHS, REACH, SAA, SASO, UL, VDE
- Place of Origin:
- CHINA
- Brand Name:
- SUNWIND
- Model Number:
- FLB40060650
- Application:
- MINE
- Light Source:
- LED
- MINE LED FLOOD LIGHT:
- IP67 WATERPROOF
- Item Type:
- Flood Lights
- LED Light Source:
- CITIZEN LED COB
Supply Ability
- Supply Ability:
- 1000000 Set/Sets per Week
Packaging & Delivery
- Packaging Details
- PAPER CARTON PACKAGE SUITABLE FOR AIR/LAND/SEA TRANSPORTATIONS.
- Port
- SHENZHEN
- Lead Time:
Quantity(Sets) 1 - 1000 >1000 Est. Time(days) 25 To be negotiated
Shenzhen 600w Mine LED Flood lighting factory,high uv resistance ip67 led flood light
TECHNICAL DATA | |||||||||||||||||||||||
Capacity | : | 500W | 650W | ||||||||||||||||||||
Model No. | : | FLB40040500 | FLB40060650 | ||||||||||||||||||||
LED | Type | : | CITIZEN | ||||||||||||||||||||
Quantity | : | 4pcs COB | |||||||||||||||||||||
Power Supply | : | AC240V/50HZ;DC24V/48V | AC240V/50HZ | ||||||||||||||||||||
Ra. | : | >70 | |||||||||||||||||||||
Luminous Flux(lm) | : | 57500 | 74750 | ||||||||||||||||||||
IP Grade | : | 67 | |||||||||||||||||||||
Efficiency | : | >92% | |||||||||||||||||||||
Working Temperature | : | -40℃-+50℃ | |||||||||||||||||||||
Material | : | High Quality Aluminum Alloy | |||||||||||||||||||||
Dimension | : | 526*390*258 | 692*389*228 | ||||||||||||||||||||
Net Weight(Kgs) | : | 15.30 | 19.50 | ||||||||||||||||||||
Warranty | : | 5 Years | |||||||||||||||||||||
KEY FEATURES | |||||||||||||||||||||||
>IP67 | |||||||||||||||||||||||
>Fully Serviceable,high UV resistance with low maintenance costs | |||||||||||||||||||||||
>Incorporated latest generation of 105-115LM/Watt CITIZEN CHIP | |||||||||||||||||||||||
>Heavy duty,robust and built to resist force up to 56 | |||||||||||||||||||||||
>Energy savings up to 75% compare to MH | |||||||||||||||||||||||
>Instant On/Off | |||||||||||||||||||||||
APPLICATION | |||||||||||||||||||||||
Mine Sites | |||||||||||||||||||||||
Construction Projects | |||||||||||||||||||||||
Processing Plants | |||||||||||||||||||||||
Lighting Towers | |||||||||||||||||||||||
Sports Stadiums |