Product Description
Art No. |
CCT | Voltage | LED | CRI | Power | Lumen | Beam angle | IP Grade |
HA-FLTG10 | 2700-7000K | AC85-300V | ORSAM/PHILIPSMD3030 | 80+ | 10W | 1100lm | 120° | IP65 |
HA-FLTG20 | 2700-7000K | AC85-300V | ORSAM/PHILIPSMD3030 | 80+ | 20W | 2200lm | 120° | IP65 |
HA-FLTG30 | 2700-7000K | AC85-300V | ORSAM/PHILIPSMD3030 | 80+ | 30W | 33000lm | 120° | IP65 |
HA-FLTG50 | 2700-7000K | AC85-300V | ORSAM/PHILIPSMD3030 | 80+ | 50W | 5500lm | 120° | IP65 |
HA-FLTG80 | 2700-7000K | AC85-300V | ORSAM/PHILIPSMD3030 | 80+ | 80W | 8800lm | 120° | IP65 |
HA-FLTG100 | 2700-7000K | AC85-300V | ORSAM/PHILIPSMD3030 | 80+ | 100W | 12000lm | 120° | IP65 |
HA-FLTG150 | 2700-7000K | AC85-300V | ORSAM/PHILIPSMD3030 | 80+ | 150W | 16500lm | 120° | IP65 |
HA-FLTG200 | 2700-7000K | AC85-300V | ORSAM/PHILIPSMD3030 | 80+ | 200W | 22000lm | 120° | IP65 |
Main product
Company Information
Packaging & Shipping