Product Paramenters
Style | LiFEPO4 |
Model | IFR26650 |
Nominal Capacity | 4000mAh |
Nominal Voltage | 3.2V |
Internal Resistance(1KHz) | ≤25mΩ |
Standard Charge/Discharge Current | 0.5C/0.5C |
Standard Charge/Discharge Cut-off Voltage | 3.65V/2.0V |
Max. Continuous Charge/Discharge Current | 1C/3C |
Cyclelife | ≥2000 Times |
Warranty | 12 Months |
Charge Temperature | 0℃ ~ 45℃ |
Discharge Temperature | -20 ℃ ~ 60℃ |
Storage Temperature | 0 ℃~ 45℃( within 1 month) |
0 ℃~ 35℃( within 3 month) | |
0 ℃~ 25℃( within 1 year) | |
Dimension | 26*65mm |
Net Weight | Approx. 89.0g |
Product Description
Related Products
Application
Company Information
Certifications
Packaging & Shipping
FAQ