Homepage|Business Center|Save the Page|Get the App
普通会员

Shenzhen Yingfeng Opto-Electronic Co., Ltd.

Product Category
  • No Category Yet
Search
 
Link
  • No links
Home > Products > High Power UVC LED 275nm 280nm 250 nm diepe uv led
High Power UVC LED 275nm 280nm 250 nm diepe uv led
Click on the image to view the original image
Product: views:10High Power UVC LED 275nm 280nm 250 nm diepe uv led 
Unit Price: Negotiated
Min.Order:
Supply:
Delivery: Shipment within days since the date of payment
Valid until: Long Term
Updated on: 2020-12-17 11:10
  Negotiated
Product Details

Product model

Wavelength

 (nm)

Radiant   power 

(mW)

    Current

      (mA)

   Voltage

     (V)

Angle

(0)

Radiation Intensity

(mW/Sr)

 

Half

Width

(nm)

HYE38P20F250AG-D1 250-260 10-13 150 5.0-7.0 120  42 11 
HYE38P20F250AG-D2B 250-260  17-20   350  5.0-7.0 120    70  11 
HYE38L20F270AG-D1 270-280  12-15  150  5.0-7.0  120   45 11 
HYE38L20F270AG-D2B 270-280 20-25  300  5.0-7.0  120   81 11 
HYE38L30F270AG-D1  260-280  35-45   350   5.0-7.0  120   175 11 
HYE38L45F270AG-D1   260-280   60-70  700  5.0-7.0  120   331 11 
HYE38Y22F270AG-D1  260-280  12-15   150 5.0-7.0 120  60  11 
HYE38P20F310AG-D1 305-315  10-15   150   5.0-7.0   120   10 13
HYE38P20F310AG-D2B  305-315   17-20   300  5.0-7.0  120  17 13
HYE38P30F310AG-D1  305-315   40-50    350   5.0-7.0   120   35 13
HYE38P45F310AG-D1 305-315  60-70    700   5.0-7.0  120   63   13 
HYF38L20F250AG-X1 250-260 10-13  150 5.0-7.0  60  506  11 
HYF38P20F250AG-X2B 250-260 17-20    300   5.0-7.0   60   901   11 
HYF38L20F270AG-X1 270-280   12-15   150  5.0-7.0  60   650   11 
HYF38L20F270AG-X2B  270-280   20-25   300  5.0-7.0   60   941 11 
HYF38L30F270AG-X1 260-280 35-45   350   5.0-7.0   60   1103  11 
HYF38L45F270AG-X1 260-280  60-70  700  5.0-7.0  60  2008 11 
HYF38Y20F270AG-X1 260-280  8-12   100  5.0-7.0   60   455 11 
HYF38Y22F270AG-X1 260-280  12-15   150   5.0-7.0   60   650  11 
HYF38Y15F270AG-X1 260-280  5-8   40  5.0-7.0    60  108 11 
HYF38P20F310AG-X1 305-315  10-15   150  5.0-7.0   60 70 13 
HYF38P20F310AG-X2B 305-315  17-20   300   5.0-7.0   60   126 13 
HYF38P30F310AG-X1 305-315  40-50   350   5.0-7.0   60  240 13 
HYF38P45F310AG-X1 305-315  60-70   700 5.0-7.0  60   520 13 
HYF38P20F250AG-S1 250-260 10-13   150   5.0-7.0   30   700 11 
HYF3L20F270AG-S1  270-280   12-15   150  5.0-7.0  30 750  11 
HYF38L30F270AG-S1 260-280  35-45  350   5.0-7.0   30 1600  11 
HYF38L45F270AG-S1 260-280 60-70  700   5.0-7.0   30  2900 11 
HYF38P20F310AG-S1  305-315  10-15  150  5.0-7.0  30 110  13 
HYF38P30F310AG-S1  305-315  40-50  350    5.0-7.0    30 350 13 
HYF38P45F310AG-S1   305-315   60-70  810   5.0-7.0     30  700  13 
 HYE63S40F340AG-D1 330-350   80-100    4.0-5.0  120 500  15 
               
               
               
               
               
               
 
 
 

 

 

 

 
 
 

 

 

询价单
total0items  Comments