Product Description
Led Light Vapor-tight Fixture ip65 batten 1.2M 2ft 80W garage factory subway
Technical Parameter |
Item | L=60CM/2ft | L=120CM/4ft | L=150CM/5ft | |||||||||
Product Code | TFT-0630WCGW-5S | TFT-1240WCGW-5S | TFT-1250WCGW-5S | TFT-1260WCGW-5S | TFT-1560WCGW-5S | TFT-1580WCGW-5S | ||||||
Total power(W) | 30W | 40W | 50W | 60W | 50W | 60W | ||||||
Input voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | ||||||
Operating frequency | 50~60 Hz | 50~60 Hz | 50~60 Hz | 50~60 Hz | 50~60 Hz | 50~60 Hz | ||||||
Power factor(PF) | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | >0.90 | ||||||
Power efficiency | >86% | >88% | >88% | >88% | >88% | >89% | ||||||
Led type | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | ||||||
LED Quantitys | 120pcs | 168pcs | 240pcs | 288pcs | 312pcs | 360pcs | ||||||
Chip Brand | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | ||||||
Luminous Fux(LM) | 3150-3300 | 4200-4400 | 5250-5500 | 6300-6600 | 5250-5500 | 6300-6600 | ||||||
Beam Angle | 180° | 180° | 180° | 180° | 180° | 180° | ||||||
CRI(Ra) | >80 | >80 | >80 | >80 | >80 | >80 | ||||||
Color Temperature | Warm White:2700~3200K, Pure White:4000~4500K; Cool White:6000~6500K | |||||||||||
IP Grade | IP65 | |||||||||||
Working Temperature | -20°C~45°C | |||||||||||
Material | PC housing+PC cover+ Aluminum board | |||||||||||
PC cover type | milky cover ,milky plaid cover ,transparent plaid cover ,transparent cover | |||||||||||
Tri-proof | Waterproof, Dustproof, Corrosion-proof | |||||||||||
Installation | Under Ceiling or Wall-mounted or Pendanted | |||||||||||
lifespan | 30000H | |||||||||||
Certificates | CE,RoHs | |||||||||||
Warranty | 3 Years |

Dimensions |
Size | L(mm) | LF(mm) | W(mm) | H(mm) |
0.6M | 600 | 450 | 125 | 88 |
1.2M | 1200 | 840 | 125 | 88 |
1.5M | 1500 | 960 | 125 | 88 |
Installation and Caution |
Certificate & Advantages
Trade Fair
Packaging & Shipping
FAQ