Attention: The Fishing Light Can be 100-110lm/w and 140-150lm/w in 3000-3500-3800K warm white and 6000-6500K Natural White 520-525nm in Green.(OEM Design is available)
The Power can be 12V 30W-40W-50W-60W In two different footprint.
Name | Model | Color | Angle(°) | wave length/Color (IF=2.45A) | Luminous flux (IF=2.45A) | forward voltage (IF=2.45A) | ||||
MIN | MAX | MIN | MAX | MIN | MAX | |||||
30W LED | TDS-P030LRC11 | RED | 160 | 620nm | 625nm | 300 | 400 | 12 | 13 | |
TDS-P030LAD18 | BLUE | 160 | 460nm | 465nm | 400 | 550 | 12 | 13 | ||
TDS-P030LAF25 | GREEN | 160 | 520nm | 525nm | 1000 | 2200 | 12 | 13 | ||
TDS-P030LAO27 | WHITE | 160 | 2000K | 3000K | 2000 | 2800 | 12 | 13 | ||
TDS-P030LAQ27 | WHITE | 160 | 3000K | 4000K | 2000 | 2800 | 12 | 13 | ||
TDS-P030LAS27 | WHITE | 160 | 4000K | 5000K | 2000 | 3000 | 12 | 13 | ||
TDS-P030LAU27 | WHITE | 160 | 5000K | 6000K | 2000 | 3000 | 12 | 13 | ||
TDS-P030LAW27 | WHITE | 160 | 6000K | 7000K | 2000 | 3000 | 12 | 13 | ||
TDS-P030LAY27 | WHITE | 160 | 7000K | 8000K | 2000 | 3000 | 12 | 13 | ||
TDS-P030LAZ27 | WHITE | 160 | 8000K | 9000K | 2000 | 3000 | 12 | 13 | ||
TDS-P030L4RGB | RGB | 160±5 | R=40LM | G=80LM | B=25LM | As per Data sheet |
Voltage Power alternative:
Fishing Light 30-40-50-60w | 20w | 1.75A | 12-14V |
30w | 2450mA | 12-14V | |
40w | 3.5A | 12-14V | |
50w | 4.3A | 12-14V | |
60w | 5.25A | 12-14V |