Overview
Quick Details
- Place of Origin:
- Guangdong, China
- Brand Name:
- Jinyuan Lighting
- Model Number:
- JY60P 275w solar panel
- Type:
- Standard Solar Panel
- Size:
- 156.75*156.75*0.2mm
- Product name:
- 275w solar panel
- Operating temperature:
- -40℃~85℃
- Max-system voltage(VDC):
- 1000V
- Fire Rating:
- C
- Application class:
- Class A
- Design:
- OEM
- Power tolerance:
- 0-3%
- Frame:
- Aluminum alloy
- Junction box:
- IP67,3 pcs Diodes
- Connector:
- MC4 IP67
Supply Ability
- Supply Ability:
- 500 Piece/Pieces per Day 275w solar panel for sale
Packaging & Delivery
- Packaging Details
- Box-> Carton box
60 cells polycrystalline sunpal 265W 270W 280W 285W 275w solar panel
- Port
- SHENZHEN
Video Description
60 cells polycrystalline sunpal 265W 270W 280W 285W 275w solar panel
Product Description
Product Number | JY265P60 | JY270P60 | JY275P60 | JY280P60 | JY285P60 |
Rated Maximum Power(Pmax) | 265W | 270W | 275W | 280W | 285W |
Open Circuit Voltage(Voc) | 38.6V | 38.8V | 39.1V | 39.4V | 38.7V |
Short Circuit Voltage(Isc) | 9.03A | 9.09A | 9.15A | 9.2A | 9.51A |
Rated Power Maximum Voltage(Vmp) | 31.4V | 31.7V | 32V | 32.3V | 32.1V |
Rated Power Maximum Current(Imp) | 8.44A | 8.52A | 8.61A | 8.69A | 8.91A |
Module Efficiency | 16.29% | 16.6% | 16.9% | 17.11% | 17.52% |
Maximum Reverse Current Protection Rating | 15A | ||||
Solar Irradiance | 1000W/m² | ||||
Solar Cell Temp. | 25℃ | ||||
AM | 1.5 | ||||
Solar Module Temperature | |||||
Rated Maximum Power Temperature(Pmax Temp.) | -0.395%/℃ | ||||
Open Circuit Voltage Temperature(Voc Temp.) | -0.317%/℃ | ||||
Short Circuit Voltage Temperature(Isc Temp.) | 0.0577%/℃ | ||||
Normal Operating Condition Test(NOCT) | 45±2℃ | ||||
Specifictaion | |||||
Solar Cell Dimension | Polycrystalline:156.75×156.75×0.2mm(6 inches) | ||||
Soalr Cell Permutation | 60(6×10)pcs | ||||
Module Dimension | 1640×992×35/40/45mm | ||||
Module Weight | 17.7/17.9/18.2kg | ||||
Glass | 3.2mm Tempered Glass | ||||
Cable | 4mm²×900mm |
Packaging | |||
Box Dimension/Gross Weight | 1670×1020×75mm/37.1kg (2pcs) 1670×1020×85mm/37.5kg (2pcs) | ||
Box Cover+Wodden Pallet | 1680×1108×1150mm | ||
Pallet Volume/Gross Weight | 30pcs/576kg | 26pcs/510.4kg | 24pcs/481.8kg |
Container Volume | 40HQ : 840pcs 40GP : 420pcs 20GP : 180pcs | 40HQ : 728pcs 40GP : 364pcs 20GP : 156pcs | 40HQ : 672pcs 40GP : 336pcs 20GP : 144pcs |
Recommended Products