Products Description
Item No | E series | ||||||||||
Size(inch) | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||
Face ring material | Die cost aluminum | ||||||||||
Face ring diameter(mm) | 95 | 115 | 145 | 166 | 190 | 225 | |||||
Cut Out(mm) | 70 | 90 | 120 | 140 | 160 | 200 | |||||
High(mm) | 43 | 43 | 45 | 55 | 55 | 62 | |||||
Match Power | 5W | 7-9W | 10-12W | 15-18W | 20-24W | 30W | |||||
Weight (face ring&heatsink) | 60g | 97g | 168g | 217g | 275g | 322g | |||||
LED source | COB | ||||||||||
COB Size(mm) | 11 | 20 | 17 | 17/32 | 17/42 | 17/23/60 | |||||
Included accessories | Heatsink, Face ring, Glass cover, Reflector, Spring |
Lighting Categories
Company Profile
FAQ