Overview
Quick Details
- Place of Origin:
- Zhejiang, China
- Brand Name:
- M-Alite
- Application:
- Road lighting, railway marshalling yards and crossings, airports
- Bulb Type:
- ETC
- Product Name:
- low pressure sodiun lamp
- Base:
- BY22D
Supply Ability
- Supply Ability:
- 1000 Piece/Pieces per Day
Packaging & Delivery
- Packaging Details
- Regular export thick Master carton package, we also can base on the customer's request to customize the package.
- Port
- NINGBO
- Lead Time:
Quantity(Pieces) 1 - 1000 >1000 Est. Time(days) 30 To be negotiated
Applications
• High luminous efficacy leads to low energy consumption
• Uniform sodium distribution in the discharge tube by means of dimples for a more stable discharge, higher efficacy and better lumen maintenance and lamp life
• Monochromatic yellow color with non-existent color rendering
Application
• Road lighting, railway marshalling yards and crossings, airports, harbours and docks, quarries, foundries and rolling mills
• Security and orientation lighting
Specification
Product name | SOX 35W BY22d | SOX 55W BY22d | SOX 90W BY22d | SOX 135W BY22d |
D(Max) | 53mm | 53mm | 66mm | 66mm |
C(Max) | 311mm | 425mm | 525mm | 765mm |
Energy Consumption kWh/1000h | 40kWh | 61kWh | 100kWh | 148kWh |
Energy Efficiency Label(EFL) | A+ | A++ | A++ | A++ |
Lamp Current (Nom) | 0.53 A | 0.51 A | 0.82 A | 0.82 A |
Voltage (Nom) | 70 V | 109 V | 112 V | 164 V |
Power (Rated) (Nom) | 37 W/(±3W) | 56.0 W (±3W) | 91.0(±3 W) | 135.0(±3 W) |
Operating Position | H110 | H110 | P20 | P20 |
Lumen Maintenance 2000h (Nom) | 95% | 98% | 95% | 95% |
Lumen Maintenance | 90% | 90% | 90% | 90% |
5000 h (Nom) | ||||
Luminous Efficacy | 129 lm/W | 140 lm/W | 150 lm/W | 167 lm/W |
(rated) (Nom) | ||||
Luminous Flux (Nom) | 4500 lm | 7800 lm | 13600 lm | 22600 lm |
Bulb Shape | T53 | T53 | T66 | T66 |
Company Information
Pay for Shipment