led panel light circle round 3w slim house lighting shenzhen driver
Product Description
Round LED Panel Light | Model Number | Power |
SIZE (mm) |
Hole Size (mm) |
Voltage | Color Temperature | Lumens |
XJ-MB-003-R | 3W |
Φ85 |
Φ68 | AC85~265V |
2700-3200K 6000-6500K |
≥80LM/W | |
XJ-MB-004-R | 4W |
Φ110 |
Φ90 | ||||
XJ-MB-006-R | 6W |
Φ120 |
Φ105 | ||||
XJ-MB-009-R | 9W | Φ148 | Φ128 | ||||
XJ-MB-012-R | 12W | Φ170 | Φ150 | ||||
XJ-MB-015-R | 15W | Φ190 | Φ170 | ||||
XJ-MB-018-R | 18W | Φ220 | Φ200 | ||||
XJ-MB-024-R | 24W | Φ300 | Φ280 | ||||
XJ-MB-030-R | 30W | Φ300 | Φ280 |
Square LED Panel Light | Model Number | Power |
SIZE (mm) |
Hole Size (mm) |
Voltage | Color Temperature | Lumens |
XJ-MB-003-SQ | 3W |
88*88 |
68*68 | AC85~265V |
2700-3200K 6000-6500K |
≥80LM/W | |
XJ-MB-004-SQ | 4W |
110*110 |
90*90 | ||||
XJ-MB-006-SQ | 6W |
120*120 |
105*105 | ||||
XJ-MB-009-SQ | 9W | 148*148 | 128*128 | ||||
XJ-MB-012-SQ | 12W | 170*170 | 150*150 | ||||
XJ-MB-015-SQ | 15W | 190*190 | 170*170 | ||||
XJ-MB-018-SQ | 18W | 220*220 | 200*200 | ||||
XJ-MB-024-SQ | 24W | 300*300 | 280*280 | ||||
XJ-MB-030-SQ | 30W | 300*300 | 280*280 |
Main Category
Company Information
Certifications
Advantages