Overview
Quick Details
- Input Voltage(V):
- AC100-240V
- Lamp Luminous Flux(lm):
- 300
- CRI (Ra>):
- 80
- Working Temperature(℃):
- -25 - 40
- Working Lifetime(Hour):
- 30000
- Lamp Body Material:
- Aluminum
- IP Rating:
- IP20
- Certification:
- CE, RoHS
- Place of Origin:
- Zhejiang, China
- Brand Name:
- YUSING
- Model Number:
- PL1-6W
- Application:
- HOTEL
- Light Source:
- LED
- Warranty(Year):
- 2-Year
- Lamp Luminous Efficiency(lm/w):
- 50
- Color Temperature(CCT):
- 2700-6500K
- Frequency:
- 50/60Hz
- CRI:
- >70
- Material:
- Aluminum+PS
- Ceiling hole:
- 105mm
- Color:
- White
- LED Light Source:
- SMD2835
Supply Ability
- Supply Ability:
- 100000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- 1Pcs/Box;round led panel light
- Port
- Ningbo/Shanghai/Shenzhen
Ultra thin edge light slim round 6w celluma led light panel
Data |
Code | Power Consumption | Lumen (lm) | Material Body | LED Type | LED Q"ty | Ceiling Hole (mm) | Size:D*H (mm) |
PL1 | 3W | 150 | ALU + PS | SMD 2835 | 15 | Φ 70 | Φ 85*20 |
PL1 | 6W | 300 | ALU + PS | SMD 2835 | 30 | Φ 105 | Φ 120*20 |
PL1 | 9W | 540 | ALU + PS | SMD 2835 | 60 | Φ 130 | Φ 145*20 |
PL1 | 12W | 720 | ALU + PS | SMD 2835 | 60 | Φ 155 | Φ 170*20 |
PL1 | 15W | 1050 | ALU + PS | SMD 2835 | 75 | Φ175 | Φ 190*20 |
PL1 | 18W | 1260 | ALU + PS | SMD 2835 | 90 | Φ210 | Φ 225*20 |
PL1 | 24W | 1680 | ALU + PS | SMD 2835 | 100 | Φ285 | Φ 300*20 |
Advantages |
|
Features |
|
Typical Applications |
|
Product Details |
|
Aging Test |
Packing Details |
|
Application Picture |
|
Established | 2002 |
Location | No. 1199, Mingguang Road, Jiangshan Town, Yinzhou District, Ningbo City, Zhejiang Province, China |
Staff | Over 600 |
Product Range | Lighting sources & Accessories, Intelligent & Electronic Products; Household & Hotel lights, Functional & Portable lights; |
Exhibition & Fair | Canton Fair(Spring Edition) 2014 Canton Fair(Autumn Edition) 2014 HKTDC Hong Kong International Lighting Fair (Spring Edition) 2014 HKTDC Hong Kong International Lighting Fair(Autumn Edition) 2014 |
Market | Eastern Europe, Western Europe, Northern Europe, Southern America, Northern America, Latin America The Middle East, Southern Africa Australia, Southern Asia |
Value of Export | Over 80 million in 2012 |
|
• Fund service
• Following service
• Inspection service
• Shipping service
• Value-added service
|