LED power | 3w | 5w | 7w | 10w | 15w | 20w | 30w |
Output | 300lm | 500lm | 700lm | 1000lm | 1500lm | 2000lm | 3000lm |
LED Light Source | COB / SMD | ||||||
Beam angle | 60 degree | ||||||
Input voltage | AC100-277V | ||||||
Frequency Range | 50-60HZ | ||||||
CRI | >80 | ||||||
Working Temperature | -40°c-65°c | ||||||
Storage Temperature | -25°c-65°c | ||||||
Color of housing | Aluminum,white | ||||||
Lifespan | 50,000+hrs | ||||||
Certificate | CE/ROHS/ERP/SAA/SASO/GS | ||||||
COB Parameter | |||||||
PCB | Ceramic | ||||||
Chip size | 11MM | 20MM | 20MM | 32MM | 32MM | 42MM | 60MM |
Output | 300lm | 500lm | 700lm | 1000LM | 1500LM | 2000lm | 3000LM |
CRI | >80 | ||||||
Voltage | 30-33vDC | ||||||
Current | 300mA | ||||||
Brand options | Cree/ brigelux / wafer | ||||||
Driver Parameter | |||||||
Brand | Lifud/Meanwell/EAGLERIES/PHILIPS/TRIDONIC | ||||||
Input | AC100-277vAC | ||||||
Output | 30-35vDC,300mA | ||||||
Power Factor | 0.9-0.99 | ||||||
Power Efficiency | 88% | ||||||
High discount,please click here!!
Contact Us to Get More Detail and Price List!!!
Downlights 01
Company Information
Our Services
Packaging & Shipping