Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Mid East | 35.00% | ||
South America | 20.00% | ||
Africa | 20.00% | ||
South Asia | 15.00% | ||
North America | 10.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Name | Zebra blinds fabric | ||||||
Series | 011002 | ||||||
Material | 100% polyester | ||||||
Package | Rolled with a inner tube,packaged by a poly bag and then rolled into a standard carboard tub | ||||||
Color | Customized | ||||||
Width | 300cm | ||||||
Weight (g/m2) | |||||||
MOQ | 1 roll if in stock or 500 Meters per color for customization |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items