1.8KW portable diesel welding electrode welder welding machine
GENERATOR | Model | DG6000EW |
Frequency(HZ) | 50 | 60 |
Rated.AC voltage(V) | 230 | 240 |
Rated current(A) | 7.8 | 9.2 |
Rated output(KVA) | 1.8 | 2.2 |
Rated speed(rpm) | 3000 | 3600 |
WELDER
| Welding no-load voltage(V) | 55-65 |
Working voltage(V) | 26-30 |
Rated current (A) | 160 |
Range of current(A) | 0-180 |
Welding efficiency | 60% |
Power factor (cosΦ ) | 1 |
Phase | 1 |
Noise level(at 7m) | 80-85db |
ENGINE
| Engine model | HR186FA |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine |
Bore× stroke(mm) | 86×72 |
Displacement capacity(cc) | 418cc |
Fuel | 0# or -10# light diesel fuel |
Lubrication oil volume(L) | 1.65 |
Combustion system | Direct lnjection |
STANDARD FEATURES | Voltmeter | yes |
AC Output Socket | 2 |
AC circuit breaker | yes |
Oil warning light | yes |
Oil alert | yes |
OPTIONAL FEATURES | DC circuit breaker | optional |
Calculagraph | optional |
Big Wheel | optional |
Three phase voltage | optional |
DIMENSIONS | Dimension(L× W× H)(mm) | 700× 470×600 |
Net weight(kg) | 102 |
20FT | 102 |
Name card
Shine Wang
Sales manager
♦ Mobile/WhatsApp/Wechat: +86-13328178882
♦ E-mail: hiearns1@ vip.163.com
♦ SKYPE: shine
♦ TradeManager: cn1524432605fcgx
♦ QQ: 1309505258
Customer Reviews total 0 items