Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Specifications
Tractor Model | LT704 | |
Drive Type | 4X4 | |
Overall Dimension L×W×H(mm) | 3925×1728×2170 | |
Wheel base(mm) | 2010 | |
Front wheel tread(mm) | 1265 | |
Rear wheel tread(mm) | 1200--1500 (Common 1300) | |
Min. ground clearance(mm) | 375 | |
Min. steering radius | Unilateral brake(m) | 3.8 |
Not unilateral brake(m) | 4.3 | |
Min. operating weight (KG) | 2565 | |
Gearbox gears number | 12F+12R | |
Speed | Forward(Kw/h) | 2.33-31.04 |
Reverse(Kw/h) | 2.04-27.21 | |
Engine | Model | A4K43T70A |
Rated power (Kw) | 51.5 | |
Rated speed (r/min) | 2300 | |
Tires spec. | Front tires | 14.9-28 |
Rear tires | ||
Steering Type | Full hydraulic front wheels steering | |
Max. lifting force( KN ) | 13.5 | |
PTO | Type | Rear-mounted, Semi-independent type |
Speed (r/min) | 540/760 or 540/1000 | |
Power(Kw) | ≥43.8 | |
Control type of ploughing depth | Height control & flotation control | |
Max. traction force (KN) | 13 | |
Front / rear Ballast (KG) | 104/300 |
Product Show
Packing and Shipping
Customer Reviews total 0 items