TOP STANDARD CREE / LUMILEDS LEDS
• > 160lm/W
• 125,000 hours life
• > 75Ra
• High Temperature Tolerance
• Better Light Maintenance
• Better Color Consistency
• Better Outdoor Stability
Street Light LED
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Street Light LED
PRODUCT INTRODUCTION
Street Light LED
MODEL SERIES
Street Light LED
FEATURES
MODEL NO. | WSST18-2 | WSST18-3 | WSST18-4 | WSST18-5 | WSST18-6 | WSST18-7 | |||||
WATTAGE | 100W | 150W | 200W | 240W | 300W | 350W | |||||
ALTERNATIVE POWER RANGE | 80-100W | 120-150W | 160W-200W | 200-240W | 240-300W | 280-350W | |||||
INPUT VOLTAGE | 100 - 305V AC | ||||||||||
LEDs | CREE or Lumileds 3030 LEDs | ||||||||||
LED QTY | 128pcs | 192pcs | 256pcs | 320pcs | 384pcs | 448pcs | |||||
DIMENSIONS | 610*350*140 | 695*350*140 | 780*350*140 | 865*350*140 | 950*350*140 | 1035*350*140 | |||||
NET WEIGHT | 4.8kg | 6.2kg | 7.5kg | 8.8kg | 9.9kg | 11.0kg | |||||
PROTECTION GRADE | IP66 |
Street Light LED
LIGHT DISTRIBUTION
Street Light LED
PROJECT CASES
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items