Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 19:53
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Quantity(Sets) | 1 - 1000 | >1000 |
Est. Time(days) | 15 | To be negotiated |
TECHNICAL DATA | |||||||||||||||||||||||
Capacity | : | 30W | 60W | 80W | 100W | ||||||||||||||||||
Model No. | : | ST99003030 | ST99003060 | ST99003080 | ST99003100 | ||||||||||||||||||
LED | Type | : | NICHIA 3030 | ||||||||||||||||||||
Quantity | : | 80 | 160 | 240 | 320 | ||||||||||||||||||
Power Supply | : | AC100-240V;50HZ/60HZ | |||||||||||||||||||||
Ra. | : | >80 | |||||||||||||||||||||
Luminous Flux(lm) | 6000-6500K | : | 1280 | 2600 | 3840 | 5760 | |||||||||||||||||
4000-4500K | : | 1100 | 2500 | 3700 | 5650 | ||||||||||||||||||
2700-3300K | : | 1000 | 2380 | 3600 | 5500 | ||||||||||||||||||
IP Grade | : | 67 | |||||||||||||||||||||
Material | : | High Quality Aluminum | |||||||||||||||||||||
Battery | Type | : | LiFePO4 | ||||||||||||||||||||
Capacity | : | 16-20Ah | 30-42Ah | 48-60Ah | 64-80Ah | ||||||||||||||||||
Solar Controller | : | MPPT | |||||||||||||||||||||
Solar Panel | : | Mono-Silicon | |||||||||||||||||||||
Charing Time | : | 24Hours | |||||||||||||||||||||
Standby Days | : | 7Days | |||||||||||||||||||||
Switch | : | Photoswitch | |||||||||||||||||||||
Working Temperature | : | -40℃-+70℃ | |||||||||||||||||||||
Net Weight(Kgs) | : | 7.70 | 12.40 | 18.70 | 21.50 | ||||||||||||||||||
Warranty | : | 5 Years | |||||||||||||||||||||
KEY FEATURES | |||||||||||||||||||||||
>IP65 | |||||||||||||||||||||||
>NICHIA 3030 LED | |||||||||||||||||||||||
>MPPT Solar Controller | |||||||||||||||||||||||
>LiFePO4 Battery | |||||||||||||||||||||||
>Photoswitch auto On/Off | |||||||||||||||||||||||
>High Efficient | |||||||||||||||||||||||
>Easy to Installation and maintainment | |||||||||||||||||||||||
>Long stanby time | |||||||||||||||||||||||
APPLICATION | |||||||||||||||||||||||
Road,Remote regions,Plaza,Hospitality,etc. | |||||||||||||||||||||||
PACKAGE INFORMATION | |||||||||||||||||||||||
Model | : | ST99003030 | ST99003060 | ST99003080 | ST99003100 | ||||||||||||||||||
Gross Weight(Kgs) | : | 8.90 | 13.90 | 18.50 | 22.50 | ||||||||||||||||||
Loading Qty. | 20FCL | : | 250 | 160 | 120 | 100 | |||||||||||||||||
40FCL | : | 500 | 320 | 250 | 200 | ||||||||||||||||||
40HQ | : | 600 | 420 | 320 | 260 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items