North America 22.00%
Mid East 20.00%
Southeast Asia 15.00%
China
Long Term
2020-12-24 02:49
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Ownership | Private Owner | |
Total Employees | 101 - 200 People | Total Annual Revenue | confidential |
Year Established | 1987 | Certifications(2) | |
Product Certifications(3) | Patents(1) | ||
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Patch Machine | Juki | 5 | |
Injection Molding Machine | Haitian | 15 | |
Cold Glue Manipulator | Yaskawa | 5 | |
Reflow Soldering Machine | N/A | 2 | |
Pressing Machine | Bosen | 10 | |
Coating Machine | N/A | 3 |
Verified |
---|
Factory Size | 30,000-50,000 square meters |
Factory Country/Region | Office: No. 48, Fuzhou West Road, Xincheng Industrial Zone, Ruian, Wenzhou City, Zhejiang Province, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Car Headlamp | 10,000 Sets / Month | confidential | |
Car Tail Lamp | 15,000 Sets / Month | confidential | |
LED Bulb | 30,000 Sets / Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Aging Machine | N/A | 4 | |
High and Low Temperature Test Machine | N/A | 3 | |
Optical Monitor | N/A | 4 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CCC | Other | 2018-06-22 ~ 2021-10-20 | |||
Other | TUV Rheinland | 2018-12-11 ~ 2049-12-31 | |||
Other | TUV Rheinland | 2018-12-28 ~ 2049-12-31 | |||
Utility Model Patent Certificate | State Intellectual Property Office of the People's Republic of China | Car Head Lamp | 2009-08-05 ~ | - | |
Utility Model Patent Certificate | State Intellectual Property Office of the People's Republic of China | Car Tail lamp | 2008-10-24 ~ 2012-05-18 | - | |
High and new technology enterprise confirmation certificate | Wenzhou science and technology bureau | Auto&Motor Accessories Business | 2009-04-09 ~ 2012-04-09 | - | |
high and new tech enterprises | Zhejiang Science and Technology Agency
Zhejiang Provincial Department of Finance
Zhejiang state administration of taxation | Auto & Motor Accessories Business | 2009-06-04 ~ 2012-06-04 | - | |
Kiwa International Cert GmbH | Kiwa International Cert GmbH | Design and manufacture of auto lamps and trunk accessories | 2009-10-27 ~ 2012-10-26 | - | |
Wenzhou Model Enterprise of Credit Management | Wenzhou municipal party committee propaganda department
Wenzhou administration for industry and commerce
Wenzhou good faith enterprise promotion association
Wenzhou Non-Governmental Enterprise Directors Association | Auto&Motor Accessories Business | 2008-12-01 ~ 2012-08-08 | - | |
Corporate Credit Ratings To AAA | Zhejiang branch of agricultural bank of China
Zhejiang Huayi Evaluation Consultation Co., LTD | Auto&Motorcycle Accessories Business | 2006-05-18 ~ 2013-01-01 | - | |
Well-performed Enterprise in auto & motorcycle center | The People's Government Of Ruian City. | Auto & Motorcycle | 2003-12-01 ~ 2013-12-01 | - | |
Patent Certification | IPO | Auto accessories modified car head and tail lamp | 2013-07-19 ~ 2014-03-05 | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Other | Other | Manufacturing of rear combination lamps (rear turning lamps, stop lamps, rear position lamps, reversing lamps) | 2018-07-09 ~ 2021-07-08 | ||
ISO9001 | Other | Manufacturing of front combined lamp and rear combination lamp in CCC range | 2020-03-10 ~ 2023-03-09 | ||
CCC | CHINA CERTIFICATION CENTRE FOR AUTOMOTIVE PRODUCTS | car front lamps and tail lamps | 2013-01-29 ~ 2018-01-28 | - |
Verified |
---|
- |
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
ZC6808667 ZC | VLAND | Vehicles & Accessories>>Automotive Parts & Accessories>>Auto Lighting Systems>>LED Tail Lights | 2010-09-28 ~ 2020-09-27 | ||
- | vland | - |
Verified |
---|
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 22.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Mid East | 20.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Southeast Asia | 15.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Domestic Market | 9.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
South America | 8.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Eastern Europe | 5.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Eastern Asia | 5.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
South Asia | 5.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Western Europe | 3.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Oceania | 2.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Central America | 2.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Northern Europe | 2.00% | Car Headlamp, Car Tail Lamp, LED Bulb | |
Southern Europe | 2.00% | Car Headlamp, Car Tail Lamp, LED Bulb |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 10 |
Export License Registration NO | 01873059 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CIF, EXW, Express Delivery |
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T, L/C, Western Union, Cash, Escrow |
Nearest Port | ningbo, shanghai, guangzhou |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
item | value |
Place of Origin | China |
Brand Name | LAI LI |
Model Number | LL-MPT-1000 |
Type | Plug With Socket |
Grounding | Self Grounding |
Application | Commercial |
Input voltage | 12/24V DC |
Max.Current | 10A |
Color | White/Black/Grey |
Length | Customizable |
IP Level | IP20 |
Certification | CE ,RoHS |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items