Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-11-19 19:09
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model | S-250-5 | S-250-12 | S-250-15 | S-250-24 | S-250-27 | S-250-48 | |
output | DC voltage | 5V | 12V | 15V | 24V | 27V | 48V |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated current | 40A | 20A | 16A | 10A | 9A | 5.2A | |
Current range | 0~40A | 0~20A | 0~16A | 0~10A | 0~9A | 0~5.2A | |
Rated power | 200W | 240W | 240W | 240W | 243W | 249.6W | |
Ripple&noise | 150mvp-p | 150mvp-p | 180mvp-p | 180mvp-p | 180mvp-p | 200mvp-p | |
DCvoltageADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
input | Voltage range | 85-265VAC(selected by switch), | |||||
frequency | 47~63HZ | ||||||
AC current | 4.5A/115VAC,2.5A/230VAC | ||||||
efficiency | 82% | 84% | 84% | 85% | 85% | 86% | |
Inrush current | Cold start current25A/115VAC,40A/230VAC | ||||||
Leakage current | < 2.5mA/240VAC | ||||||
protection | overload | Rated output power110%~135% start over load protection | |||||
protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
Over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
Over temperature | TSW1detect on heatsink of power transistor≥95℃±5℃, start over temperature protection | ||||||
protection type:hiccup mode,auto-recovery after temperature become normal | |||||||
environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |||||
Storage temp,humidity | -20℃~+85℃,10%~95%RH non-condensing | ||||||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||||
safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
Fit standard | Safety standard | Compliance to UL1012 | |||||
EMC standard | Compliance toEN55022,CLASSA | ||||||
others | Dimension | L198 x W109 x D50 mm | |||||
Weight/packing | 0.7kg/24pcs/17.5kg/0.034 m³/1.2CUFT | ||||||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. | ||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Please Noted: This Power Supply Unit haven"t included installation instruction, wiring cable, on/off switch, or screws.
(3.2A Weight:220G Size:L110 x W78 x D36 mm)
(5A Weight:368G Size:L159 x W98 x D42 mm)
(10A Weight:368G Size::L159 x W98 x D42 mm)
(15A Weight:590G Size:L198 x W98 x D43 mm)
(20A Weight:808G Size:L198 x W109 x D50 mm)
(30A Weight:900G Size:L214 x W113 x D50 mm)
About Calculate Method:
If Your LED Strip 60LEDs/m, and each LED 0.2W, then calculate max LED Strip Length: 0.2W/LED × 60LEDs/m=12W/m, 24W(this listing)÷12W/m=2m,
So, Support the LED Strip(60LEDs/m, 0.2W/LED) Length (Max)=2m
LED Power Supply Photos:
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items