Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Paramenters
Type | SMR1006-DCN5XLi |
Max charging current | 10A |
System voltage | 12V/24V Auto |
Output power | 3~40W/3~60W |
Output voltage | 15~55V/30~55V |
Output current | 0.15~2.0A(Programmable) |
Current precision | ±2% |
Max LED driver efficiency | 95% |
Dimming | 0~100%(Programmable) |
Voltage of start dimming | 11.8~12.5V/23.6~25.0V(Programmable) |
Dimming percentage | 1~20%(Programmable) |
Fast voltage | <14.5/29.0V (25℃) |
Boost voltage | 14.5/29.0V (25℃) |
Equal voltage | 14.8/29.6V (25℃)(Liquid) |
Float voltage | 13.7/27.4V (25℃) |
Low voltage disconnect | 10.8~11.8V/21.6~23.6V(Programmable) |
Low voltage reconnect | 11.4~12.8V/22.8~25.6V(Programmable) |
Over voltage protection | 15.5/31.0V |
Lighting hours | 5 stages(Programmable) |
Day/Night threshold | 3.0~8.0V/6.0~16.0V(Programmable) |
Day/Night delay time | 0~30 min(Programmable) |
Battery type | Lithium |
Temp compensation | -4.17mV/K per cell (Boost、Equal),-3.33mV/K per cell (Float) |
Max solar voltage | 55V |
Max battery voltage | 40V |
Dimensions/Weight | 85*72*22.6mm/255g |
Self consumption | 10mA |
Ambient temperature | -35~+60℃ |
Protection degree | IP67 |
Max altitude | 4000m |
Related Products
Certificates
Company Profile
Global Exhibitions
Our Advantages
Our Factory
Contact me
Please send your inquiry here
Our team will reply you 1 hour
Customer Reviews total 0 items