Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-17 05:19
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Nominal Voltage | 12V | ||
Nominal Capacity (20 hour rate) | 5Ah | ||
Capacity 25 degrees (77°F) | 20 hour rate (0.25A) | 5Ah | |
10 hour rate (0.475A) | 4.75Ah | ||
5 hour rate (0.8A) | 4Ah | ||
1 hour rate(3.25A) | 3.25Ah | ||
Internal Resistance | Full Charged Battery 25degrees(77°F) | ≤38mΩ | |
Cyclic Life | 50%(C20) Depth of discharge | 600Times | |
Float Life | 25degrees(77°F) Float charge at 13.8V | About 3 Years | |
Capacity affected by Temperature (10 hour ) | 40degrees(104°F) | 102% | |
25degrees (77°F) | 100% | ||
0 degrees (32°F) | 85% | ||
-15 degrees (5°F) | 65% | ||
Self-Discharge 25degrees(77°F) | Capacity after 3 month storage | 90% | |
Capacity after 6 month storage | 80% | ||
Capacity after 12 month storage | 62% | ||
Charge (Constant Voltage) 25°C(77°F) | Cycle | Initial Charging Current Less than 1.5A Voltage 14.6-15.0V | |
Float | Voltage 13.5-13.8V |
Component | Positive plate | Negative plate | Container | Safety valve | Terminal | Separator | Electrolyte |
Raw Material | Lead dioxide | Lead | ABS | Rubber | Pb | Fiberglass | Sulfuric acid |
1.Sealed Gel Technology
2.Maintenance-free Power
3.Low Self-discharge
4.Deep cycle performance
5.Long Service Life
- Solar system and Wind system
- Emergency lighting equipmen
- Fire alarm and security systems
- Telecommunication equipment
- Electric equipment and telemeter equipment
- Light equipment
- Wireless lawn movers vacuum cleaner and washing machine
- Toys and consumer electronics
- Portable power tools measuring and medical equipment Portable video camera portable personal computer
- Garden lighting.
Trade Terms | EXW,FOB,C&F,CIF |
Payment Terms | 30%TT as deposit,balance the rest of payment before delivery |
Delivery Time | 25-30days after receiving the deposit |
Packing | Carton and Pallet |
Shipping | By Sea |
InterSolar Middle East 2016
Date: 2016.9.19-2016.9.21
Place: Dubai International Exhibition Center
Booth No.: HK5,Hall 6
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items