14W 1400lm IP65 due power motion sensor led ceiling lights bulkhead:
Item NO.: | A14LED2DIP65 | A15LED2DIP67 |
Light Source: | 5730 | 5730 |
Quantity of LED: | 216pcs | 198pcs |
Color temperature: | 6400-7000K ( white) | 6400-7000K ( white) |
| 2900-3200K (warm white) | 2900-3200K (warm white) |
Luminous Flux: | White, 1300lm | White, 1300lm |
| Warm White, 1200lm | Warm White, 1200lm |
Beam Angle: | 120° | 120° |
Input Voltage: | AC100-240V | AC100-240V |
current | 260mA | 260mA |
Wattage: | 14W | 15W |
Sensor | Microwave sensor | Microwave sensor |
Due power | 10%/20%/30% | 10%/20%/30% |
Photo sensor | daylight sensor include | daylight sensor include |
Dimention: | L325*H98mm | L270*H84mm |
Housing Materials: | PC | PC |
Color Rendering Index: | CRI>80 | CRI>80 |
Lifespan: | >80,000 hours | >80,000 hours |
PF | 0.95 | 0.95 |
Product features:
1. Energy-saving over 80%
2. No noise or humming
3 no stroboscopic light eye protection
4. No UV IR radiation
5. Easy installation, novel and beautiful appearance
6. Solid-state, high-shock and vibration-resistant (both electrical and mechanical)
7. No hazardous emissions
8. Eco-friendly RoHS Directive-compliant, Do not contain mercury and other harmful materials
9. Instant soft start, low heat.
10. Stent Light can be with convenient switch design, or without, depend upon your need.
11. include microwave /due power /photo sensor function, can switch off or set lighgt lever when no present and can switch off when on person.
12. Certification: CE,RoHS,SAA,UL,EMC,LVD, Energy Star
Customer Reviews total 0 items