Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Parameter | condition | Min | Typ | Max | Unit |
Forand Current | IF:350MA | 5 | μA | ||
Forward Voltage | 1.6 | 2.0 | 2.4 | V | |
Peak Wavelength | 725 | 730 | 735 | NM | |
Dominant Wavelength | - | NM | |||
Radiant Flux | 200 | 250 | MW | ||
View Angle | 120 | DEG | |||
Photosynthetic Photon Flux(PPF) |
| μmol/s | |||
Efficiency of PPF | μmol/J |
Customer Reviews total 0 items