Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 15:40
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
2013 hot sale! 3W solar home kits, solar led lamp, solar light home
Brief Introduction:
*An emergency lamp suitable for using in the power outage situation, or in the remote areas etc.
*High brightness, suitable for the reading, studying, or lighting indoor etc;
*When there is no solar, it can be charge by AC, when there is no AC, it can be charged by solar;
*Works on its own battery when power cuts off.
General Specification:
*Solar Panel:2.0W/6V monocrystalline solar panel with 2m cable;
*Internal battery: Rechargeable 4V 800mAh Lead-acid batteries or 3.7V 1200mAh/2000mAh Li-ion battery;
*Can charge mobile phones, mp3,mp4 etc 5V Mini USB output to charge. Include USB rechargebable cable;
*Fully charging: About 6-7hours;
*Lighting time:
a. 1W/h with 80Lm lighting ,more than 9 hours
b. 2W/h with 160Lm lighting ,more than 8 hours
c. 3W/h with 240Lm lighting ,more than 7 hours
Detail description:
ITEM NO | Solar panel 2.0W/6V |
MONO or POLY | MONO |
Maximum power (Wp) | 2.0wp |
Maximum power voltage(V) | 6 |
Maximum power current(A) | 0.34 |
Open circuit voltage (V) | 21 |
Short circuit current(A) | 0.16 |
Number of cells (Pcs) | 12 |
Size of module (mm) | 195* 192 |
Maximum system voltage(V) | 7.15 |
Temperature coefficients of Isc(%) | 0.065+/-0.015%/°C |
Temperature coefficients of Voc(%) | -(2.23+/-0.1)mv/°C |
Temperature coefficients of Pm(%) | -(0.5+-0.05)/°C |
Temperature coefficients of Im(%) | +0.1/°C |
Temperature coefficients of Vm(%) | -0.38/°C |
Temperature Range | -40/°C~+85/°C |
Tolerance Wattage (e.g. +/-5%) | +/-5% |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 0.2kg |
Surface Maximum Load Capacity | 60m/s (200kg/sq.m) |
Cell Efficiency (%) | > 16% |
Output tolerance (%) | +/-5% |
Standard Test Conditions | AM1.5 100mw/cm² 25°C |
FF (%) | 80% |
Warranty | 2 years product warranty and 25
years 80% of power |
Model: solar light home | ||
No | Index | Parameter |
1 | Power Applied | DC/AC |
2 | AC | 220V/50-60HZ |
3 | Maximun AC power | 2.3W/1.7W |
4 | Battery Capacity A | 800MAH Lead-acid Battery |
5 | Lighting time with DC Volts A | 2.5-3 Hours |
6 | Battery Capacity B | 2000MAH Lithium Battery |
7 | Lighting time with DC Volts B | 6-7 Hours |
8 | DC Recharge Current | 175-185MA |
9 | AC Recharge time | 8-12Hours |
10 | Working Temperature | -30℃ to 50℃ |
11 | LED Life Time | 50,000 Hours |
12 | Bead type | High power 1W /SMD5050/SMD3528 beads |
13 | Bead quantity | 1/5/22 pieces |
14 | Lamp holder | B22/E27/DC Lamp holder |
15 | Shell material | ABS+PS |
16 | Colour Temperature | 5700-6500K Cool white |
17 | Lead-acid battery life time | 250 Charge-Discharge Time |
18 | Lithium battery life time | 500 Charge-Discharge Time |
LED Lamp Parameter Sheet
Advantages:
*An independent movable lighting system with inbuilt battery of high capacity and long life, convenient to use as home lighting, camping lighting and outdoor actitivities.
*The lamp with 300 lumen equivalent to 30W electric incandescent lamp or 15W Energy saving lamp.
*Also as a movable power supply to charge for all kinds of mobiles etc.
*It is light, modern, environment friendly and low-cost.
solar light home
More photos:
solar light home
Color Box Packaging
Carton Packaging
Pallet Packaging
Container Shipping
Packaging Information:
Product name: solar light home | |
Unit size: | 80*80*137mm; |
Color box size: | 83*83*140mm; |
Carton size: | 445*356*584mm; |
Quantity per Carton: | 80pcs; |
Gross weight: | 24.7kg; |
Net weight: | 23.8kg; |
Package type: | Color box, or customized; |
Lamp head: | B22 or E27; |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items