Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Overview
Quick Details
- Item Type:
- Wall Lamps
- Light Source:
- LED
- LED Light Source:
- COB
- Shade Type:
- Aluminum
- Style:
- Modern
- Input Voltage(V):
- 100-240
- Lamp Luminous Flux(lm):
- /
- CRI (Ra>):
- 75
- Working Lifetime(Hour):
- 25000
- Lamp Body Material:
- Aluminum
- Place of Origin:
- Zhejiang, China
- Brand Name:
- YUSING
- Model Number:
- RWL34
- Application:
- HOTEL
- Warranty(Year):
- 3-YEAR
- Power available:
- 4/5/6/9w
- PF:
- >=0.5
- Lumens:
- 300 LM
- Certification available:
- CE,RoHs,SAA etc
- Size:
- 185*190*90 MM
- CCT available:
- 2700-6500K
- Product name:
- Wall Bracket Light Fitting
Supply Ability
- Supply Ability:
- 100000 Piece/Pieces per Month for Wall Bracket Light Fitting
Packaging & Delivery
- Packaging Details
- 1Pcs/White Box Or 1Pcs/Color Box
- Port
- Ningbo
2016 Popular SMD Aluminum Lamp Wall Bracket Light Fitting For Hotel
Specifications:
Model | Power(W) | LED Type | PF | Lumen(lm) | Material | Size(mm) |
RWL24 | 6 | SMD5730 | >=0.5 | 300 | Alu | 100*80*100 |
RWL25 | 6 | SMD5730 | >=0.5 | 300 | Alu | 200*80*100 |
RWL26 | 6 | COB | >=0.5 | 300 | Alu+PMMA | 160*100*95 |
RWL27 | 6 | COB | >=0.5 | 300 | Alu+PMMA | 160*100*95 |
RWL28 | 2*3 | SMD2*XPE | >=0.5 | 220 | Alu+PMMA | 160*160*50 |
RWL29 | 6 | SMD5730 | >=0.5 | 220 | Alu+PMMA | 180*160*80 |
RWL30 | 6 | SMD5730 | >=0.5 | 300 | Alu | 150*140*85 |
RWL31 | 6 | SMD5730 | >=0.5 | 250 | Iron | 100*100*50 |
RWL32 | 6 | COB | >=0.5 | 300 | Alu | 160*65*100 |
RWL33 | 5 | SMD5730 | >=0.5 | 250 | Alu | 220*235*110 |
RWL34 | 4 | SMD5730 | >=0.5 | 200 | Alu | 185*190*90 |
RWL36 | 2*3 | COB | >=0.5 | 300 | Alu | 60*150*60 |
RWL37 | 9 | SMD2835 | >=0.5 | 300 | PMMA+Iron | 240*150*75 |
RWL38 | 5 | SMD2835 | >=0.5 | 200 | PMMA+Iron | 150*150*75 |
RWL39/40 | 6/5 | COB | >=0.5 | 220/200 | PMMA+Iron | 250*130*85/190*105*85 |
RWL41/42 | 9/5 | COB | >=0.5 | 300/200 | PMMA+Iron | 200*200*90/160*160*90 |
Advantages |
|
Features |
|
Typical Applications |
|
RWL34: |
MORE WALL LAMPS FOR YOUR REFERENCE: RWL37: RWL41/42: RWL24: RWL26: RWL36: RWL33: RWL30: RWL28: |
Established | 2002 |
Location | No. 1199, Mingguang Road, Jiangshan Town, Yinzhou District, Ningbo City, Zhejiang Province, China |
Staff | Over 600 |
Product Range | Lighting sources & Accessories, Intelligent & Electronic Products; Household & Hotel lights, Functional & Portable lights; |
Exhibition & Fair | Canton Fair(Spring Edition) 2014 Canton Fair(Autumn Edition) 2014 HKTDC Hong Kong International Lighting Fair (Spring Edition) 2014 HKTDC Hong Kong International Lighting Fair(Autumn Edition) 2014 |
Market | Eastern Europe, Western Europe, Northern Europe, Southern America, Northern America, Latin America The Middle East, Southern Africa Australia, Southern Asia |
Value of Export | Over $80 million in 2014 |
|
Fund service
Following service
Inspection service
Shipping service
Value-added service
|
Customer Reviews total 0 items