By the tenet of Quality Comes the First, Shenzhen Borho Technology Co. Ltd, is specialized in providing quality-orientated products to worldwide customers.Established in 2014,located in Shenzhen China, Borho is growing very fast as a brand collection provider by working the partnership with popular brands, like XIAOMI, HUAWEI, MOTOROLA, PHILIPS, Razer, Logitech, Kingston, AULA, Redragon, Royal Kludge etc.Besides, with over 2000 square meter roduction base located in Shenzhen,Borho also provide OEM/ODM service for many clients all over the world.Under the enterprise culture"Sincerity, Passion, Co-creation, Share", we are winning more and more customers day by day.We do believe that work the people, then the price; Get the people right and you'll get the results right.As the saying goes:If you want to go fast, go alone.If you want to go far, go together.Borho would like to grow together with you.
Business Type | Manufacturer, Distributor/Wholesaler | Country / Region | |
Main Products | | Total Employees | |
Total Annual Revenue | US$10 Million - US$50 Million | Year Established | |
Certifications | | Product Certifications(3) | |
Patents | | Trademarks(9) | |
Main Markets | | | |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | F1, Bldg1,Hua Feng No.1 Science&Technology Zone,Baoan District,Shenzhen,China |
No. of Production Lines | |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$50 Million - US$100 Million |
Production Certification
| CE | AST | smart watch | 2017-10-23 ~ | |
| FCC | AST | SMART WATCH | 2017-10-20 ~ | |
| RoHS | AST | SMART WATCH | 2017-10-23 ~ | |
Trademarks
| 44997234 | Kingston | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2020-12-31 ~ | |
| 27975352 | XIAOMI | Consumer Electronics>>Mobile Phone & Accessories>>Mobile Phones | 2020-06-09 ~ | |
| 27975352 | xiaomi | Consumer Electronics>>Smart Electronics>>Wearable Devices>>Smart Watches | 2020-05-04 ~ | |
| 1084708 | Kingston | Consumer Electronics>>Commonly Used Accessories & Parts>>Memory Cards | 2020-12-31 ~ | |
| 1772803 | SENNHEISER | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2019-12-31 ~ | |
| 28292004 | MOTOROLA | Consumer Electronics>>Mobile Phone & Accessories>>Walkie Talkie | 2020-04-06 ~ | |
| 38680617 | HUAWEI | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2020-01-16 ~ | |
| 17886867A | HUAWEI | Consumer Electronics>>Smart Electronics>>Wearable Devices>>Smart Watches | 2020-01-09 ~ | |
| 28002220A | xiaomi | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2019-12-28 ~ 2022-01-24 | |
| 13356409 | ROMOSS | Consumer Electronics>>Chargers,Batteries & Power Supplies>>Power Banks & Power Station | 2019-10-30 ~ 2021-12-24 | - |
| 9252577 | EDIFIER | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2020-01-01 ~ | - |
| 12304676 | QCY | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2020-05-06 ~ 2022-02-16 | - |
| 49506521 | 1MORE | Consumer Electronics>>Earphone & Headphone>>Earphones & Headphones | 2020-05-01 ~ | - |
Main Markets & Product(s)
North America | 22.00% | | |
Eastern Europe | 20.00% | | |
South America | 20.00% | | |
Western Europe | 12.00% | | |
Mid East | 8.00% | | |
Northern Europe | 5.00% | | |
Southeast Asia | 5.00% | | |
Africa | 5.00% | | |
Domestic Market | 3.00% | | |
Trade Ability
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 3 |
Total Annual Revenue | US$10 Million - US$50 Million |
Business Terms
Accepted Delivery Terms | FOB, EXW |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | Shenzhen |
Customer Reviews total 0 items