Western Europe 25.00%
Eastern Europe 20.00%
Mid East 13.00%
China
Long Term
2020-12-23 12:48
Scan By Phone
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2011 | Certifications(1) | |
Product Certifications(6) | Patents | - | |
Trademarks | - | Main Markets |
Factory Name | Zhejiang Qingyuan Baolong Stationery Co., Ltd. |
Cooperation Contract | |
Years of Cooperation | 5 Years |
Annual Output Value | $1 Million - $2.5 Million |
Production Capacity | (Product Name)pencil; (Annual Production Volume) 500000 Box/Boxes (Product Name)colored pencil; (Annual Production Volume) 500000 Box/Boxes (Product Name)null; (Annual Production Volume) null null |
Name | No | Quantity | Verified |
---|
Steam Oven | No Information | 2 | |
Grooving Machine | No Information | 4 | |
Rubber Core Machine | No Information | 5 | |
Planning Machine | No Information | 4 | |
Automatic Painting Line | No Information | 18 | |
Marking Machine | No Information | 4 | |
Grinding Machine | No Information | 2 | |
Sharpening Machine | No Information | 5 |
Verified |
---|
Factory Country/Region | Room 1202, Huashang Mansion, No. 100, Xinghai Road, High-Tech Zone, Ningbo City, Zhejiang Province, China |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Stationery | 14,400,000 pcs per month | Confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
N/A | N/A | N/A |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CE | Other | 2018-10-18 ~ 2049-12-31 | |||
Other | Other | Crayon & MP4431 | 2019-04-10 ~ | ||
REACH | BV | Clips and pins set | 2019-04-12 ~ | ||
REACH | BV | Correction tape | 2019-04-12 ~ | ||
Test Report | Other | Highlighter set | 2020-06-23 ~ | ||
Test Report | BV | Sharpener | 2020-07-14 ~ |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
FSC | SGS | Refer to the certificate photo | 2019-07-17 ~ 2023-07-23 |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Western Europe | 25.00% | Stationery | |
Eastern Europe | 20.00% | Stationery | |
Mid East | 13.00% | Stationery | |
South America | 11.00% | Stationery | |
Africa | 10.00% | Stationery | |
North America | 9.00% | Stationery | |
Central America | 7.00% | Stationery | |
Northern Europe | 5.00% | Stationery |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 45 |
Export License Registration NO | 02837162 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C, D/P D/A, PayPal |
Nearest Port | NINGBO, SHANGHAI |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
2)USE: school,office,promotion
The effect as below photo:
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items