B. Vacumm plating Zinc Alloy,Milan straps
C. Two UI themes
D. Inner software UI interface, content interaction is more practical, experience and operation more convenient。
E. Interaction is big difference from another competitor.
China
Long Term
2020-12-03 09:21
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 51 - 100 People | Total Annual Revenue | confidential |
Year Established | 2014 | Certifications | - |
Product Certifications(8) | Patents(3) | ||
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Electric Screwdriver | BSD | 20 | |
Laser Engraving Machine | BO WEI | 1 |
Verified |
---|
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | 302, B zone, 3rd Floor, Building D, No.329, Donghuan Road, Xiner Community, Xinqiao Street, Bao'an District, Shenzhen City, Guangdong Province, China |
No. of Production Lines | 4 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Car Air Purifier | 80,000 Pcs / Month | confidential | |
Smart Phone UV Sterilizer | 30,000 Pcs / Month | confidential | |
Kitchen Food Waste Disposer | 10,000 Pcs / Month | confidential |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Assembling line | 5 | 60 | 6 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
LCR Meter | LONGWEI | 1 | |
Multi-meter | VICTOR VC890 | 5 | |
DC Power Supply | PS-305DM | 20 | |
DC Electronic Load | IT8510 | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Other | Other | 2018-07-31 ~ 2049-12-31 | |||
Other | Other | 2018-10-17 ~ 2049-12-31 | |||
Other | Other | 2020-04-15 ~ 2049-12-31 | |||
Other | Other | 2020-04-20 ~ 2049-12-31 | |||
Other | Other | 2020-04-20 ~ 2049-12-31 | |||
FCC | other | FCC | 2018-07-30 ~ 2049-12-30 | - | |
FCC | BKC | Intelligent air purifier | 2018-07-30 ~ 2049-12-30 | - | |
ROHS | BKC | Multifunctional air purifier | 2018-07-30 ~ 2049-12-30 | - | |
CE | Toby | Multifuntional Air Purifier | 2018-08-23 ~ 2049-12-30 | - | |
ROHS | TB | Multifuntional Air Purifier | 2018-10-16 ~ 2049-12-30 | - | |
CE | TB | Air Purifier with Humidifying function | 2018-12-15 ~ 2049-12-30 | - | |
CE | BKC | Intelligent Air Purifier | 2018-07-30 ~ | - | |
CE | BKC | Car Air Purifier | 2018-05-08 ~ | - | |
FCC | BKC | Car Air Purifier | 2018-05-08 ~ | - | |
ROHS | BKC | Car Air Purifier | 2017-07-30 ~ | - | |
FCC | TOBY | Air Purifier with Ozone Generator | 2019-07-17 ~ | - | |
CE | TOBY | Air purifier with ozone generator | 2019-07-17 ~ | - | |
CE | TOBY | Air Purifier with Ozone Generator | 2019-07-17 ~ | - | |
ROHS | TOBY | Air Purifier with Ozone Generator | 2019-07-17 ~ | - | |
CE | TOBY | Purifier | 2019-07-15 ~ | - | |
ROHS | TOBY | Purifier | 2019-07-20 ~ | - | |
FCC | ZCT | Mobile Phone Healthhouse | 2015-02-07 ~ | - | |
EMC | BST | Mobile Phone Healthhouse | 2014-12-01 ~ | - | |
FCC | SZZCT | Mobile Phone Healthhouse | 2014-12-02 ~ | - | |
FCC | BKC | Horizontal Purifier | 2018-07-29 ~ | - | |
CE | BKC | Horizontal Purifier | 2018-07-29 ~ | - | |
ROHS | BKC | Horizontal Purifier | 2018-07-29 ~ | - | |
ROHS | BKC | care box | 2018-01-29 ~ | - | |
FCC | TOBY | FCC for E-F1 | 2018-08-22 ~ | - | |
FCC | TOBY | FCC for E-F2 | 2018-12-03 ~ | - | |
FCC | TOBY | FCC for E-L | 2019-07-15 ~ | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
TMZC14522910D01T150914 | easycare | 2015-06-20 ~ 2025-06-19 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2014 3 0497844.2 | Car Air Purifier | APPEARANCE_DESIGN | 2014-12-03 ~ | - | |
ZL-2014 2 0797461.1 | Car Air Purifier | UTILITY_MODEL | 2014-12-14 ~ | - | |
ZL 2017 3 0148721.1 | Car Air Purifier | APPEARANCE_DESIGN | 2017-04-25 ~ | - |
Verified |
---|
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Asia | 20.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Domestic Market | 20.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Southeast Asia | 15.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
North America | 12.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Western Europe | 10.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Eastern Europe | 6.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Oceania | 6.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Mid East | 3.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
South America | 2.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Southern Europe | 2.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Africa | 1.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Central America | 1.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
Northern Europe | 1.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera | |
South Asia | 1.00% | Car Air Purifier, Smart Phone UV Sterilizer, Kitchen Food Waste Disposer, Body Worn Camera |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 6-10 People |
Export License Registration NO | 03701578 |
Total Annual Revenue | confidential |
Total Export Revenue | USD 1,428,376 |
Accepted Delivery Terms | FOB, CIF, EXW |
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T, L/C, Credit Card, PayPal, Western Union |
Nearest Port | Yantian |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Name | MC28 smart watch amoled relojes inteligente GPS lemfo smart watch X A30S Amoled |
Material | Apple style silicone band,zinc alloy cover |
Screen | 1.54 inch IPS full touch screen |
CPU | MTK2502C |
Battery | Polymer 240 mAh |
BT version | BT4.0 Compatible with Android 4.4 or above,iOS 9.0 or above |
Sensor | SC7R30 with 128kb RAM |
App | wearfit 3.0 |
Color: Black/Green/Grey/Silver two color Silicone strap Device weight:58g Giftbox size 23*6*3.2cm Giftbox with device weight: 148g Carton size: 39*32*46cm QTY: 100units/carton Carton G.W: 16.5kg | |
◆Activity tracker: step count, calories, distance ◆ Heart rate/blood pressure/oxygen monitoring,sleeping monitoring, ◆ Bluetooth 4.0: call alert, message box, facebook, twitter, whatsapp reminder, remote camera control, anti-lost mutual find ◆ More features:clock date display, palming light screen, sports mode, waterproof IP67, Clip charging ◆ Selling points: 1.Support Bluetooth calls. 2. 1.54 inch high resolution IPS screen. 3. Silicone and steel straps are available. 4. More sport code can be used as walking/running/biking/climbing/ football etc. 5. Professional vacumm plating zinc device, quality is guaranteed. |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items