North America 30.00%
Mid East 30.00%
Northern Europe 17.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
EPSB-3060-SO | EPSB-6060-SO | EPSB-30120-SO | EPSB-3060-SP | EPSB-6060-SP | EPSB-30120-SP | |
Input Voltage(AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 20 | 40 | 40 | 20 | 40 | 40 |
Luminous Flux(Lm) | 1800 | 3600 | 3600 | 1800 | 3600 | 3600 |
Luminous Efficiency(Lm/W) | 90 | 90 | 90 | 90 | 90 | 90 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam Angle | 120° | 120° | 120° | 90° | 90° | 90° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Surronding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Size(mm) | 295*595*45 | 595*595*45 | 295*1195*45 | 295*595*45 | 595*595*45 | 295*1195*45 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items