Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-10-16 19:45
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Quantity(Cubic Meters) | 1 - 50 | 51 - 100 | >100 |
Est. Time(days) | 7 | 15 | To be negotiated |
1, The mbbr bio filter media can be used both domestic and industrial waste water treatment.
2, Thembbr bio filter media accelerate the reaction rate significantly, compared with the activated sludge process, reaction efficiency 5-10 times.
3, The process of simultaneous nitrification and denitrification can be a good denitrification and phosphorus removal.
4, Just put in the mbbr bio filter media directly. Our media packing free flow and cutting air bubbles in water, increase dissolved oxygen in water, save energy consumption.
1. Rapid carrier biofilm formation mechanism
2. Large effective ratio area,more attached biomass.
3. Strong decarburization,ammonia nitrogen removal ability.
4. Excellent resistance to load shock ability
5. Flexible engineering applications
6. Simple operation and maintenance conditions, No bracket, easy fluid flow,saving energy.
7. Long service life.
Model | Unit | PE01 | PE02 | PE03 | PE04 | PE05(White) |
Specification | Mm | ∅12*9 | ∅11*7 | ∅10*7 | ∅16*10 | ∅25*12 |
Hole Numbers | Pcs | 4 | 4 | 5 | 6 | 19 |
Efficient Surface | m2/m3 | >800 | >900 | >1000 | >800 | >500 |
Density | g/m3 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 |
Packing Numbers | Pcs/m3 | >630000 | >830000 | >850000 | >260000 | >97000 |
Porosity | % | >85 | >85 | >85 | >85 | >90 |
Dosing Ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 |
Membrane-forming time | days | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
BOD5 Oxidation Efficiency | gBOD5/ m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
COD Oxidation Efficiency | gCOD/ m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-10000 | 2000-15000 |
Applicable Temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Life Span | year | >15 | >15 | >15 | >15 | >15 |
Model | Unit | PE06(Black) | PE07 | PE08 | PE09 | PE10 |
Specification | Mm | ∅25*12 | ∅35*18 | ∅5*10 | ∅15*15 | ∅25*4 |
Hole Numbers | Pcs | 19 | 19 | 7 | 40 | 64 |
Efficient Surface | m2/m3 | >500 | >350 | >3500 | >900 | >1200 |
Density | g/m3 | 1.02-1.05 | 0.96-0.98 | 1.02-1.05 | 0.96-0.98 | 0.96-0.98 |
Packing Numbers | Pcs/m3 | >97000 | >33000 | >2000000 | >230000 | >210000 |
Porosity | % | >90 | >92 | >80 | >85 | >85 |
Dosing Ratio | % | 15-65 | 15-50 | 15-70 | 15-65 | 15-65 |
Membrane-forming time | days | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 300-800 | 500-1400 | 500-1400 | 500-1400 |
BOD5 Oxidation Efficiency | gBOD5/ m3.d | 2000-10000 | 1000-5000 | 2500-15000 | 2500-15000 | 2500-20000 |
COD Oxidation Efficiency | gCOD/ m3.d | 2000-15000 | 1000-10000 | 2500-20000 | 2500-20000 | 2500-25000 |
Applicable Temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Life Span | year | >15 | >15 | >15 | >15 | >15 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items