Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-12-03 17:35
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Quantity(Pieces) | 1 - 100 | 101 - 3000 | 3001 - 10000 | >10000 |
Est. Time(days) | 22 | 27 | 30 | To be negotiated |
2FT/4FT/5FT/6FT LED Linear Pendant Recessed Ceiling Batten Office Panel Light
More details for Longlux LED Linear Office Light;
Longlux LED Linear Office Light Features;
High Efficiency and more energy saving up to 70% than normal fluorescent lamp
SMT LEDs, easy to install, 50,000 hrs life span
Safe and healthy to eye
Environmental-friendly: Lead (Pb) free-RoHS compliant
High quality DC driver, no flickering with soft light
Size:Narrow
Housing: Coated Steel + Polycarbonate/Acrylic
Installation:Pendant or Wall Mounted
LED Linear Office Light Specifications;
Housing: Coated Steel + Polycarbonate
Width: Single LED strip
Model No. | LLX-LL-PN-600 | LLX-LL-PN-1200 | LLX-LL-PN-1500 | LLX-LL-PN-1800 |
Voltage(V) | 110-277 | 110-277 | 110-277 | 110-277 |
Rated current(A) | 10 | 20 | 25 | 28 |
Wattage(W) | 0.09/0.04A | 0.18/0.08A | 0.22/0.1A | 0.26/0.11A |
Lumen(lm) | 1200 | 2200 | 2800 | 3400 |
P.F. | 0.95 | 0.95 | 0.95 | 0.95 |
Ra | ≥80/90 | ≥80/90 | ≥80/90 | ≥80/90 |
Lifetime(H) | 50000+ | 50000+ | 50000+ | 50000+ |
Protection Class | Class 1 | Class 1 | Class 1 | Class 1 |
IP degree | IP20 | IP20 | IP20 | IP20 |
Body Size(MM) | 620*69*82 | 1230*69*82 | 1530*69*82 | 1795*69*82 |
Housing: Coated Steel + Polycarbonate
Width: Double LED strip
Model No. | LLX-LL-PW-600 | LLX-LL-PW-1200 | LLX-LL-PW-1500 | LLX-LL-PW-1800 |
Voltage(V) | 110-277 | 110-277 | 110-277 | 110-277 |
Rated current(A) | 20 | 37 | 46 | 56 |
Wattage(W) | 0.18/0.08A | 0.35/0.15A | 0.43/0.19A | 0.52/0.23A |
Lumen(lm) | 2000 | 4000 | 5000 | 6000 |
P.F. | 0.95 | 0.95 | 0.95 | 0.95 |
Ra | ≥80/90 | ≥80/90 | ≥80/90 | ≥80/90 |
Lifetime(H) | 50000+ | 50000+ | 50000+ | 50000+ |
Protection Class | Class 1 | Class 1 | Class 1 | Class 1 |
IP degree | IP20 | IP20 | IP20 | IP20 |
Body Size(MM) | 620*109*82 | 1230*109*82 | 1530*109*82 | 1795*109*82 |
Housing: Coated Steel + Acrylic
Width: Single LED strip
Model No. | LLX-LL-AN-600 | LLX-LL-AN-1200 | LLX-LL-AN-1500 | LLX-LL-AN-1800 |
Voltage(V) | 110-277 | 110-277 | 110-277 | 110-277 |
Rated current(A) | 10 | 20 | 25 | 28 |
Wattage(W) | 0.09/0.04A | 0.18/0.08A | 0.22/0.1A | 0.26/0.11A |
Lumen(lm) | 1200 | 2200 | 2800 | 3400 |
P.F. | 0.95 | 0.95 | 0.95 | 0.95 |
Ra | ≥80/90 | ≥80/90 | ≥80/90 | ≥80/90 |
Lifetime(H) | 50000+ | 50000+ | 50000+ | 50000+ |
Protection Class | Class 1 | Class 1 | Class 1 | Class 1 |
IP degree | IP20 | IP20 | IP20 | IP20 |
Body Size(MM) | 620*68*90 | 1230*68*90 | 1530*68*90 | 1795*68*90 |
Housing: Coated Steel + Acrylic
Width: Double LED strip
Model No. | LLX-LL-AW-600 | LLX-LL-AW-1200 | LLX-LL-AW-1500 | LLX-LL-AW-1800 |
Voltage(V) | 110-277 | 110-277 | 110-277 | 110-277 |
Rated current(A) | 20 | 36 | 45 | 56 |
Wattage(W) | 0.18/0.08A | 0.35/0.15A | 0.43/0.19A | 0.52/0.23A |
Lumen(lm) | 2200 | 4400 | 5500 | 6600 |
P.F. | 0.95 | 0.95 | 0.95 | 0.95 |
Ra | ≥80/90 | ≥80/90 | ≥80/90 | ≥80/90 |
Lifetime(H) | 50000+ | 50000+ | 50000+ | 50000+ |
Protection Class | Class 1 | Class 1 | Class 1 | Class 1 |
IP degree | IP20 | IP20 | IP20 | IP20 |
Body Size(MM) | 620*124*90 | 1230*124*90 | 1530*124*90 | 1795*124*90 |
More datas for LED Linear Office Light ;
Installation instruction for LED Linear Office Light ;
LED Linear Office Light Application;
Longlux much more care about the high quality and strict demands for LED Linear Office Light production;
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items