330W 340W monocrystalline solarpanel solar panel 350w with 72 cells
Product Description
Product Number | JY330M72 | JY335M72 | JY340M72 | JY345M72 | JY350M72 |
Rated Maximum Power(Pmax) | 330W | 335W | 340W | 345W | 350W |
Open Circuit Voltage(Voc) | 46.7V | 46.9V | 47.1V | 47.3V | 47.5V |
Short Circuit Voltage(Isc) | 9.12A | 9.19A | 9.24A | 9.31A | 9.38A |
Rated Power Maximum Voltage(Vmp) | 38.2V | 38.4V | 38.8V | 38.9V | 39.1V |
Rated Power Maximum Current(Imp) | 8.64A | 8.72A | 8.79A | 8.87A | 8.94A |
Module Efficiency | 17.01% | 17.26% | 17.52% | 17.78% | 18.04% |
Maximum Reverse Current Protection Rating | 15A |
Solar Irradiance | 1000W/m² |
Solar Cell Temp. | 25℃ |
AM | 1.5 |
Solar Module Temperature |
Rated Maximum Power Temperature(Pmax Temp.) | -0.395%/℃ |
Open Circuit Voltage Temperature(Voc Temp.) | -0.317%/℃ |
Short Circuit Voltage Temperature(Isc Temp.) | 0.0577%/℃ |
Normal Operating Condition Test(NOCT) | 45±2℃ |
Specifictaion |
Solar Cell Dimension | Monocrystalline:156.75×156.75×0.2mm(6 inches) |
Soalr Cell Permutation | 72(6×12)pcs |
Module Dimension | 1956×992×45/40/35mm |
Module Weight | 21.5/21.2/21.0kg |
Glass | 3.2mm Tempered Glass |
Cable | 4mm²×900mm |
Packaging |
Box Dimension/Gross Weight | 1976×1020×95mm/44.9kg (2pcs) 1976×1020×85mm/44.3kg (2pcs) 1976×1020×75mm/43.9kg (2pcs) |
Box Cover+Wodden Pallet | 1976×1125×1150mm |
Pallet Volume/Gross Weight | 30pcs/680kg | 27pcs/601.2kg | 24pcs/544.5kg |
Container Volume | 40HQ : 720pcs 40GP : 360pcs 20GP : 150pcs | 40HQ : 648pcs 40GP : 324pcs 20GP : 135pcs | 40HQ : 576pcs 40GP : 288pcs 20GP : 120pcs |
Customer Reviews total 0 items