Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 19:53
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Quantity(Sets) | 1 - 1000 | >1000 |
Est. Time(days) | 12 | To be negotiated |
PMC-4 Axis | |||||||||||||||||||||||||||||
4-Axi Stepper Motor Controller | |||||||||||||||||||||||||||||
User"s Manual | |||||||||||||||||||||||||||||
SUNWIND ELECTRONICS COMPANY LIMITED | |||||||||||||||||||||||||||||
Block 2,182 Industrial Park,Shanglilang,Buji,Shenzhen,China.PC:518112 | |||||||||||||||||||||||||||||
Email:sales(AT)stepmotordriver.com | |||||||||||||||||||||||||||||
Homepage:http//www.stepmotordriver.com | |||||||||||||||||||||||||||||
Tel:0086 755 86610835 Fax:0086 755 86610201 | |||||||||||||||||||||||||||||
Declaration on Copyright | |||||||||||||||||||||||||||||
The copyright of all parts in this Manual is reserved by SUNWIND ELECTRONICS COMPANY LIMITED (hereinafter referred to as “SUNWIND”) and,without permission by SUNWIND,nobody shall reproduce, copy, transcribe or translate any part therein. No part of this Manual shall be considered as warranty, expression of standpoint or other implications in any form whatsoever. If any information is disclosed, either directly or indirectly, any profit is lost or undertaking is terminated just because of the information indicated in this Manual or on the product it describes, SUNWIND and its employees shall bear no responsibility.In addition,the specifications and other materials mentioned in this Manual shall only be used for reference and the contents therein shall be subject to change without prior notice. | |||||||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||||||
32 Bits High speed processor; | |||||||||||||||||||||||||||||
4-Axi Independent or linkage functions; | |||||||||||||||||||||||||||||
High speed pulse output(100KHz); | |||||||||||||||||||||||||||||
12 paths Switching value input(6 paths low speed,6 paths high speed; | |||||||||||||||||||||||||||||
8 paths high power output; | |||||||||||||||||||||||||||||
485 and RS232 Communication; | |||||||||||||||||||||||||||||
2 Paths analog input; | |||||||||||||||||||||||||||||
Match to the Industrial touch screen or text display and others human-computer interfaces; | |||||||||||||||||||||||||||||
Optimized speed up/down curves(motor speed can be up 3000RPM) | |||||||||||||||||||||||||||||
Multi assembly path operation,realize to multisystem effect by the single system; | |||||||||||||||||||||||||||||
Programme easily,instruct plentiful,operation neatly. | |||||||||||||||||||||||||||||
Safety Instruction: | |||||||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||||||
1 | Pulse output voltage is 5V,misconnection or connect with 24V will burn the Controller; | ||||||||||||||||||||||||||||
2 | Output current is 3A,over-current or power directly input will lead to output damage. | ||||||||||||||||||||||||||||
Operating environment: | |||||||||||||||||||||||||||||
1 | Operating temperature: | 0 — 60℃ | |||||||||||||||||||||||||||
2 | Storage temperature: | -40 ℃ — 55℃ | |||||||||||||||||||||||||||
3 | Humidity: | 40% — 80% | |||||||||||||||||||||||||||
4 | Storage humidity: | 0% — 95% | |||||||||||||||||||||||||||
Technical Specifications: | |||||||||||||||||||||||||||||
1 | High performance,high speed,32-bit; | ||||||||||||||||||||||||||||
2 | Max output pulse:100KHz; | ||||||||||||||||||||||||||||
3 | 2 Paths analog input; | ||||||||||||||||||||||||||||
4 | High speed connector:can be work as encoder or high speed counter functions; | ||||||||||||||||||||||||||||
5 | Axi quntity:4 Axis(X,Y,Z,U); | ||||||||||||||||||||||||||||
6 | Speed up/down curves:perfect S shape speed up control curves,operation smoothly and high efficiency; | ||||||||||||||||||||||||||||
7 | Operation Interface:PMC+(Text display,Industrial touch screen or Computer Software). |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items