North America 62.50%
Western Europe 33.30%
Southeast Asia 4.20%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Power | 660W |
Input Voltage | 100-277V |
PPF | 1700µmol/s |
Efficacy | 2.6µmol/J |
Driver | Meanwell |
Light Source | LM301B/561V/301D / Custom |
Dimming | Both Manual and 0-10V |
Warranty | 5 Years |
Wattage(±5%) | 660W |
Wattage(±5%) | 1,700μmol/s |
Efficacy (380 nm ~ 820 nm) | 2.6μmol/J |
Input Voltage | AC100-277V 50/60Hz |
Driver Brand | Mean Well |
Light source | OSRAM SMD3030 660nm LEDS/SAMSUNG LM301B LEDS |
Dimming | 0-10V DIMMING (SWITCH/MASTE CONTROLLER OPTIONS)0-10V DIMMING (SWITCH/MASTE CONTROLLER OPTIONS) |
Power factor | >0.93 |
Material | 6063Aluminum+ silicone cover |
Thermal Management | Passive Cooling |
Mounting Height | ≥ 6” (15.2cm) Above Plant Canopy |
Warranty | 5 years |
Certifications | Meeting the UL / ETL / CE /RoHS Standards |
IP rating | UL 1598 – suitable for damp locations, CE-IP65 rated |
Ambient operating temperature | 14 ~ 104 ?F (-10 ~ 40 ?C) |
Fixture Dimensions | N.W | 47” L x 42.8” W x 1.96” H | 22.25lb 1194mm L x 1087mm W x 50mm H | 10kg |
Package Sizes | G.W | 1250mm Lx600mm Wx 190mm H|11kg |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items